Cody Morris
Cody McKinley Morris
Born: November 4, 1996
Columbia, MD US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'5"
Weight: 222
Draft: Round 32 (2015 June Amateur Draft, Baltimore Orioles)
Draft: Round 7 (2018 June Amateur Draft, Cleveland Indians)
School: Reservoir (MD) HS
South Carolina
Career: 2019-2024
Major League Statistics
Cody Morris has compiled a career record of 17 wins and 7 losses and a 3.23 ERA in his 92-game pitching career with the Lynchburg Hillcats, Lake County Captains, Akron RubberDucks, Columbus Clippers, Indians, Guardians and Scranton/Wilkes-Barre RailRiders. He began playing during the 2019 season and has taken the field during the 2024 campaign.
![]() Lynchburg Hillcats |
![]() Lake County Captains |
![]() Akron RubberDucks |
![]() Columbus Clippers |
![]() Indians |
![]() Guardians |
![]() Scranton/Wilkes-Barre RailRiders |
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Advanced A | CARL | Lynchburg Hillcats | 2 | 2 | .500 | 5.52 | 11 | 11 | 0 | 0 | 0 | 0 | 44.0 | 54 | 31 | 27 | 6 | 17 | 0 | 55 | 2 | 0 | 6 | 203 |
| 2019 | A | MIDW | Lake County Captains | 5 | 2 | .714 | 3.20 | 10 | 9 | 1 | 0 | 0 | 0 | 45.0 | 41 | 20 | 16 | 1 | 10 | 0 | 56 | 3 | 0 | 4 | 185 |
| 2021 | AAA | AAAE | Columbus Clippers | 2 | 2 | .500 | 1.72 | 9 | 8 | 1 | 0 | 0 | 0 | 36.7 | 25 | 11 | 7 | 1 | 12 | 0 | 52 | 0 | 1 | 1 | 144 |
| 2021 | AA | AANE | Akron RubberDucks | 0 | 0 | 1.35 | 5 | 5 | 0 | 0 | 0 | 0 | 20.0 | 14 | 3 | 3 | 1 | 7 | 0 | 29 | 2 | 0 | 2 | 80 | |
| 2021 | R | AZCL | Indians | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 16 | |
| 2022 | R | AZCL | Guardians | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 22 | |
| 2022 | AAA | IL | Columbus Clippers | 0 | 0 | 2.35 | 6 | 3 | 1 | 0 | 0 | 1 | 15.3 | 5 | 4 | 4 | 2 | 6 | 0 | 30 | 0 | 0 | 3 | 58 | |
| 2023 | AAA | IL | Columbus Clippers | 2 | 1 | .667 | 3.74 | 18 | 1 | 2 | 0 | 0 | 0 | 33.7 | 20 | 14 | 14 | 5 | 25 | 0 | 40 | 2 | 0 | 2 | 144 |
| 2023 | AA | EL | Akron RubberDucks | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 20 | |
| 2024 | AAA | IL | Scranton/Wilkes-Barre RailRiders | 6 | 0 | 1.000 | 4.03 | 26 | 2 | 2 | 0 | 0 | 0 | 38.0 | 28 | 18 | 17 | 3 | 26 | 0 | 46 | 2 | 1 | 4 | 170 |
| Totals | 17 | 7 | .708 | 3.23 | 92 | 46 | 7 | 0 | 0 | 1 | 248.3 | 195 | 105 | 89 | 20 | 106 | 0 | 334 | 12 | 2 | 23 | 1042 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Advanced A | CARL | Lynchburg Hillcats | P | 11 | 2 | 3 | 0 | 0 | 1.000 | .455 |
| 2019 | A | MIDW | Lake County Captains | P | 10 | 2 | 4 | 4 | 0 | .600 | .600 |
| 2021 | AAA | AAAE | Columbus Clippers | P | 9 | 4 | 1 | 0 | 0 | 1.000 | .556 |
| 2021 | AA | AANE | Akron RubberDucks | P | 5 | 1 | 0 | 0 | 0 | 1.000 | .200 |
| 2022 | AAA | IL | Columbus Clippers | P | 6 | 0 | 1 | 1 | 0 | .500 | .167 |
| 2022 | R | AZCL | Guardians | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
| 2023 | AA | EL | Akron RubberDucks | P | 3 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | AAA | IL | Columbus Clippers | P | 18 | 0 | 1 | 0 | 0 | 1.000 | .056 |
| 2024 | AAA | IL | Scranton/Wilkes-Barre RailRiders | P | 26 | 2 | 2 | 0 | 0 | 1.000 | .154 |
| Totals | 82 | 11 | 11 | 4 | 0 | .846 | .268 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2019 | A | Midwest League | Lake County Captains | CLE | April 27, 2019 | June 15, 2019 |
| 2019 | Advanced A | Carolina League | Lynchburg Hillcats | CLE | June 24, 2019 | September 1, 2019 |
| 2021 | R | Arizona Complex | Indians | CLE | July 1, 2021 | July 1, 2021 |
| 2021 | AA | AA Northeast | Akron RubberDucks | CLE | July 8, 2021 | August 1, 2021 |
| 2021 | AAA | AAA East | Columbus Clippers | CLE | August 8, 2021 | September 26, 2021 |
| 2022 | R | Arizona Complex League | Guardians | CLG | July 12, 2022 | July 22, 2022 |
| 2022 | AAA | International League | Columbus Clippers | CLG | August 3, 2022 | August 28, 2022 |
| 2023 | AA | Eastern League | Akron RubberDucks | CLG | May 24, 2023 | June 1, 2023 |
| 2023 | AAA | International League | Columbus Clippers | CLG | June 6, 2023 | September 24, 2023 |
| 2024 | AAA | International League | Scranton/Wilkes-Barre RailRiders | NYA | March 31, 2024 | September 22, 2024 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.







