Eric Brown
Eric Michael Brown
Born: December 5, 1978
Summit, NJ US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'3"
Weight: 210
Career: 2001-2003
Eric Brown compiled a career record of 14 wins and 4 losses, with 24 saves, and a 2.05 ERA in his 127-game pitching career with the Cubs, Lansing Lugnuts, Daytona Cubs, West Tenn Diamond Jaxx and Iowa Cubs. He began playing during the 2001 season and last took the field during the 2003 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | A | MIDW | Lansing Lugnuts | 3 | 1 | .750 | 2.61 | 16 | 0 | 7 | 0 | 0 | 1 | 20.7 | 18 | 6 | 6 | 0 | 5 | 1 | 23 | 0 | 0 | 1 | 85 |
| 2001 | R | ARIZ | Cubs | 0 | 1 | .000 | 1.04 | 11 | 0 | 8 | 0 | 0 | 4 | 17.3 | 15 | 4 | 2 | 0 | 4 | 0 | 14 | 2 | 0 | 1 | 77 |
| 2002 | Advanced A | FLOR | Daytona Cubs | 1 | 0 | 1.000 | 0.93 | 25 | 0 | 22 | 0 | 0 | 9 | 29.0 | 16 | 7 | 3 | 2 | 4 | 0 | 39 | 1 | 0 | 0 | 112 |
| 2002 | AAA | PCL | Iowa Cubs | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 2002 | A | MIDW | Lansing Lugnuts | 3 | 1 | .750 | 0.98 | 23 | 0 | 20 | 0 | 0 | 9 | 27.7 | 16 | 4 | 3 | 0 | 5 | 0 | 23 | 0 | 0 | 2 | 100 |
| 2002 | AA | SOUL | West Tenn Diamond Jaxx | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| 2003 | AAA | PCL | Iowa Cubs | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3.7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 16 | |
| 2003 | AA | SOUL | West Tenn Diamond Jaxx | 6 | 1 | .857 | 3.71 | 44 | 0 | 10 | 0 | 0 | 1 | 51.0 | 59 | 25 | 21 | 2 | 14 | 2 | 40 | 2 | 0 | 2 | 225 |
| Totals | 14 | 4 | .778 | 2.05 | 127 | 0 | 69 | 0 | 0 | 24 | 153.7 | 128 | 46 | 35 | 4 | 33 | 3 | 150 | 5 | 0 | 6 | 629 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | AA | SOUL | West Tenn Diamond Jaxx | 44 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | A | MIDW | Lansing Lugnuts | P | 16 | 1 | 1 | 0 | 0 | 1.000 | .125 |
| 2001 | R | ARIZ | Cubs | P | 11 | 1 | 2 | 0 | 0 | 1.000 | .273 |
| 2002 | AA | SOUL | West Tenn Diamond Jaxx | P | 4 | 0 | 0 | 0 | 0 | .000 | |
| 2002 | Advanced A | FLOR | Daytona Cubs | P | 25 | 0 | 1 | 1 | 0 | .500 | .040 |
| 2002 | A | MIDW | Lansing Lugnuts | P | 23 | 1 | 3 | 0 | 0 | 1.000 | .174 |
| 2002 | AAA | PCL | Iowa Cubs | P | 1 | 0 | 0 | 0 | 0 | .000 | |
| 2003 | AA | SOUL | West Tenn Diamond Jaxx | P | 44 | 3 | 5 | 1 | 0 | .889 | .182 |
| 2003 | AAA | PCL | Iowa Cubs | P | 3 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 127 | 6 | 12 | 2 | 0 | .900 | .142 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2001 | R | Arizona League | Cubs | CHN | ||
| 2001 | A | Midwest League | Lansing Lugnuts | CHN | ||
| 2002 | AA | Southern League | West Tenn Diamond Jaxx | CHN | ||
| 2002 | A | Midwest League | Lansing Lugnuts | CHN | ||
| 2002 | Advanced A | Florida State League | Daytona Cubs | CHN | ||
| 2002 | AAA | Pacific Coast League | Iowa Cubs | CHN | May 12, 2002 | May 12, 2002 |
| 2003 | AA | Southern League | West Tenn Diamond Jaxx | CHN | ||
| 2003 | AAA | Pacific Coast League | Iowa Cubs | CHN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.





