Benji Grigsby
Michael Benjamin Grigsby
Born: December 2, 1970
Key West, FL US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'1"
Weight: 190
Draft: Round 63 (1990 June Amateur Draft, Montreal Expos)
Draft: Round 1 (1992 June Amateur Draft, Oakland Athletics)
School: Lassen College
San Diego State
Career: 1992-1998
Benji Grigsby compiled a career record of 19 wins and 23 losses, with 16 saves, and a 3.94 ERA in his 172-game pitching career with the Athletics, Modesto A's, Huntsville Stars, Canton-Akron Indians, Edmonton Trappers, Buffalo Bisons and West Tenn Diamond Jaxx. He began playing during the 1992 season and last took the field during the 1998 campaign.
![]() Modesto A's |
![]() Huntsville Stars |
![]() Buffalo Bisons |
![]() Canton-Akron Indians |
![]() Edmonton Trappers |
![]() West Tenn Diamond Jaxx |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | R | ARIZ | Athletics | 1 | 1 | .500 | 1.64 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 4 | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 35 |
1993 | Advanced A | CALL | Modesto A's | 5 | 6 | .455 | 4.78 | 39 | 10 | 10 | 0 | 0 | 6 | 90.3 | 90 | 49 | 48 | 12 | 42 | 2 | 72 | 3 | 1 | 9 | 396 |
1994 | Advanced A | CALL | Modesto A's | 4 | 1 | .800 | 3.31 | 16 | 8 | 5 | 0 | 0 | 4 | 65.3 | 59 | 28 | 24 | 4 | 18 | 0 | 49 | 1 | 2 | 6 | 272 |
1994 | AA | SOUL | Huntsville Stars | 3 | 2 | .600 | 2.87 | 17 | 7 | 5 | 0 | 0 | 1 | 47.0 | 43 | 17 | 15 | 2 | 23 | 2 | 30 | 2 | 0 | 1 | 205 |
1995 | AA | SOUL | Huntsville Stars | 3 | 5 | .375 | 4.01 | 30 | 6 | 8 | 0 | 0 | 3 | 76.3 | 66 | 40 | 34 | 7 | 20 | 1 | 55 | 1 | 0 | 6 | 306 |
1996 | AA | EL | Canton-Akron Indians | 1 | 2 | .333 | 1.26 | 16 | 0 | 8 | 0 | 0 | 2 | 28.7 | 22 | 11 | 4 | 0 | 11 | 1 | 21 | 3 | 0 | 1 | 120 |
1996 | AAA | AA2 | Buffalo Bisons | 0 | 0 | 5.40 | 8 | 0 | 4 | 0 | 0 | 0 | 13.3 | 18 | 13 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 63 | |
1996 | AAA | PCL | Edmonton Trappers | 0 | 3 | .000 | 7.25 | 11 | 3 | 5 | 0 | 0 | 0 | 22.3 | 29 | 20 | 18 | 2 | 7 | 2 | 15 | 0 | 0 | 4 | 104 |
1998 | AA | SOUL | West Tenn Diamond Jaxx | 2 | 3 | .400 | 4.31 | 32 | 1 | 9 | 0 | 0 | 0 | 48.0 | 58 | 35 | 23 | 8 | 17 | 2 | 29 | 0 | 0 | 5 | 223 |
Totals | 19 | 23 | .452 | 3.94 | 172 | 38 | 54 | 0 | 0 | 16 | 402.3 | 389 | 215 | 176 | 43 | 143 | 10 | 281 | 10 | 3 | 32 | 1724 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | AA | SOUL | West Tenn Diamond Jaxx | 35 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | R | ARIZ | Athletics | P | 3 | 2 | 2 | 0 | 0 | 1.000 | 1.333 |
1993 | Advanced A | CALL | Modesto A's | P | 39 | 9 | 13 | 1 | 2 | .957 | .564 |
1994 | AA | SOUL | Huntsville Stars | P | 17 | 5 | 9 | 0 | 1 | 1.000 | .824 |
1994 | Advanced A | CALL | Modesto A's | P | 16 | 5 | 13 | 0 | 1 | 1.000 | 1.125 |
1995 | AA | SOUL | Huntsville Stars | P | 30 | 8 | 6 | 2 | 0 | .875 | .467 |
1996 | AAA | AA2 | Buffalo Bisons | P | 8 | 0 | 1 | 0 | 0 | 1.000 | .125 |
1996 | AA | EL | Canton-Akron Indians | P | 16 | 3 | 5 | 1 | 0 | .889 | .500 |
1996 | AAA | PCL | Edmonton Trappers | P | 11 | 0 | 2 | 0 | 0 | 1.000 | .182 |
1998 | AA | SOUL | West Tenn Diamond Jaxx | P | 32 | 5 | 12 | 1 | 1 | .944 | .531 |
Totals | 172 | 37 | 63 | 5 | 5 | .952 | .581 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1992 | R | Arizona League | Athletics | OAK | ||
1993 | Advanced A | California League | Modesto A's | OAK | ||
1994 | Advanced A | California League | Modesto A's | OAK | ||
1994 | AA | Southern League | Huntsville Stars | OAK | ||
1995 | AA | Southern League | Huntsville Stars | OAK | ||
1996 | AA | Eastern League | Canton-Akron Indians | CLE | ||
1996 | AAA | Pacific Coast League | Edmonton Trappers | OAK | ||
1996 | AAA | American Association 2 | Buffalo Bisons | CLE | ||
1998 | AA | Southern League | West Tenn Diamond Jaxx | CHN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.