Henry Mota
Henry A. Mota
Born: May 13, 1978
Santo Domingo, Distrito Nacional DO
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 5'11"
Weight: 165
Career: 1996-1999
Henry Mota compiled a career record of 17 wins and 21 losses and a 4.31 ERA in his 117-game pitching career with the Charleston RiverDogs, Charlotte Rangers and St. Paul Saints. He began playing during the 1996 season and last took the field during the 1999 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | A | SALL3 | Charleston RiverDogs | 7 | 5 | .583 | 2.78 | 32 | 10 | 11 | 2 | 1 | 2 | 97.0 | 71 | 39 | 30 | 8 | 28 | 2 | 68 | 2 | 4 | 6 | 384 |
| 1997 | Advanced A | FLOR | Charlotte Rangers | 2 | 5 | .286 | 5.23 | 31 | 3 | 11 | 0 | 0 | 2 | 74.0 | 84 | 51 | 43 | 14 | 29 | 2 | 45 | 5 | 0 | 4 | 330 |
| 1998 | Advanced A | FLOR | Charlotte Rangers | 5 | 3 | .625 | 3.88 | 34 | 4 | 12 | 0 | 0 | 4 | 95.0 | 98 | 55 | 41 | 11 | 40 | 0 | 60 | 1 | 1 | 2 | 420 |
| 1999 | Ind | NORL | St. Paul Saints | 3 | 8 | .273 | 5.55 | 20 | 17 | 0 | 1 | 0 | 0 | 95.7 | 116 | 67 | 59 | 12 | 38 | 1 | 38 | 2 | 0 | 2 | 439 |
| Totals | 17 | 21 | .447 | 4.31 | 117 | 34 | 34 | 3 | 1 | 8 | 361.7 | 369 | 212 | 173 | 45 | 135 | 5 | 211 | 10 | 5 | 14 | 1573 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | A | SALL3 | Charleston RiverDogs | P | 32 | 8 | 13 | 3 | 0 | .875 | .656 |
| 1997 | Advanced A | FLOR | Charlotte Rangers | P | 31 | 3 | 9 | 1 | 1 | .923 | .387 |
| 1998 | Advanced A | FLOR | Charlotte Rangers | P | 34 | 2 | 10 | 1 | 2 | .923 | .353 |
| 1999 | Ind | NORL | St. Paul Saints | P | 20 | 7 | 19 | 1 | 0 | .963 | 1.300 |
| Totals | 117 | 20 | 51 | 6 | 3 | .922 | .607 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1996 | A | South Atlantic League | Charleston RiverDogs | TEX | ||
| 1997 | Advanced A | Florida State League | Charlotte Rangers | TEX | ||
| 1998 | Advanced A | Florida State League | Charlotte Rangers | TEX | ||
| 1999 | Ind | Northern League Central | St. Paul Saints |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.



