Michael Haiday
Michael John Haiday
Born: February 10, 1943
Waterbury, CT US
Primary Position: Catcher
Bats: Right
Throws: Right
Height: 6'0"
Weight: 193
Career: 1964-1965
Michael Haiday compiled a career batting average of .168 with 0 home runs and 25 RBI in his 113-game career with the Spartanburg Phillies, Bakersfield Bears, Eugene Emeralds and Miami Marlins. He began playing during the 1964 season and last took the field during the 1965 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | A | SALL3 | Spartanburg Phillies | 37 | 134 | 121 | 8 | 25 | 4 | 0 | 0 | 9 | 1 | 0 | 11 | 16 | .207 | .271 | .240 | .510 | 29 | 0 | 1 | 1 | ||
| 1964 | A | CALL | Bakersfield Bears | 25 | 93 | 87 | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 16 | .149 | .204 | .161 | .365 | 14 | 1 | 0 | 0 | ||
| 1965 | A | FLOR | Miami Marlins | 48 | 132 | 115 | 3 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 15 | 22 | .148 | .252 | .174 | .426 | 20 | 1 | 1 | 0 | ||
| 1965 | A | NORW | Eugene Emeralds | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
| Totals | 113 | 364 | 328 | 16 | 55 | 8 | 0 | 0 | 25 | 1 | 1 | 31 | 57 | .168 | .243 | .192 | .435 | 63 | 0 | 2 | 2 | 1 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | A | SALL3 | Spartanburg Phillies | C | 36 | 277 | 33 | 7 | 2 | .978 | 8.611 | 8 | |||
| 1964 | A | CALL | Bakersfield Bears | C | 24 | 168 | 17 | 0 | 1 | 1.000 | 7.708 | 3 | |||
| 1965 | A | FLOR | Miami Marlins | C | 32 | 211 | 18 | 4 | 2 | .983 | 7.156 | 6 | |||
| Totals | 92 | 656 | 68 | 11 | 5 | .985 | 7.870 | 17 | 0 | 0 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1964 | A | Western Carolinas League | Spartanburg Phillies | PHI | ||
| 1964 | A | California League | Bakersfield Bears | PHI | ||
| 1965 | A | Northwest League | Eugene Emeralds | PHI | ||
| 1965 | A | Florida State League | Miami Marlins | PHI |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.




