Jason Stumm
Jason Richard Stumm
Born: April 13, 1981
Centralia, WA US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2"
Weight: 240
Draft: Round 1 (1999 June Amateur Draft, Chicago White Sox)
School: Centralia HS (WA)
Career: 1999-2005
Jason Stumm compiled a career record of 7 wins and 16 losses and a 4.09 ERA in his 90-game pitching career with the White Sox, Burlington Bees, Kannapolis Intimidators, Winston-Salem Warthogs, Birmingham Barons and Great Falls White Sox. He began playing during the 1999 season and last took the field during the 2005 campaign.
![]() Burlington Bees |
![]() White Sox |
![]() Kannapolis Intimidators |
![]() Winston-Salem Warthogs |
![]() Birmingham Barons |
![]() Great Falls White Sox |
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | A | MIDW | Burlington Bees | 3 | 3 | .500 | 5.32 | 10 | 10 | 0 | 0 | 0 | 0 | 44.0 | 47 | 31 | 26 | 4 | 27 | 1 | 33 | 1 | 2 | 4 | 199 |
| 1999 | R | ARIZ | White Sox | 0 | 0 | 3.27 | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 13 | 8 | 4 | 2 | 3 | 0 | 9 | 1 | 0 | 1 | 47 | |
| 2000 | A | MIDW | Burlington Bees | 2 | 7 | .222 | 4.61 | 13 | 13 | 0 | 2 | 0 | 0 | 66.3 | 66 | 46 | 34 | 6 | 30 | 2 | 62 | 2 | 1 | 3 | 289 |
| 2001 | R | ARIZ | White Sox | 0 | 2 | .000 | 2.25 | 4 | 4 | 0 | 0 | 0 | 0 | 12.0 | 6 | 4 | 3 | 0 | 5 | 0 | 12 | 1 | 1 | 0 | 45 |
| 2002 | A | SALL3 | Kannapolis Intimidators | 0 | 1 | .000 | 2.25 | 22 | 0 | 8 | 0 | 0 | 5 | 40.0 | 37 | 10 | 10 | 1 | 12 | 0 | 45 | 0 | 2 | 4 | 165 |
| 2003 | AA | SOUL | Birmingham Barons | 0 | 0 | 4.50 | 7 | 0 | 2 | 0 | 0 | 0 | 8.0 | 8 | 4 | 4 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 38 | |
| 2003 | Advanced A | CARL | Winston-Salem Warthogs | 1 | 0 | 1.000 | 3.60 | 20 | 0 | 7 | 0 | 0 | 0 | 25.0 | 28 | 10 | 10 | 1 | 11 | 1 | 23 | 2 | 0 | 0 | 111 |
| 2004 | Advanced A | CARL | Winston-Salem Warthogs | 1 | 2 | .333 | 5.68 | 8 | 0 | 5 | 0 | 0 | 0 | 12.7 | 15 | 9 | 8 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 58 |
| 2005 | R | PION | Great Falls White Sox | 0 | 1 | .000 | 5.06 | 3 | 0 | 0 | 0 | 0 | 0 | 5.3 | 10 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 27 |
| Totals | 7 | 16 | .304 | 4.09 | 90 | 29 | 22 | 2 | 0 | 5 | 224.3 | 230 | 129 | 102 | 17 | 99 | 4 | 203 | 8 | 6 | 12 | 979 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | R | ARIZ | White Sox | P | 3 | 3 | 3 | 0 | 0 | 1.000 | 2.000 |
| 1999 | A | MIDW | Burlington Bees | P | 10 | 0 | 5 | 3 | 0 | .625 | .500 |
| 2000 | A | MIDW | Burlington Bees | P | 13 | 4 | 12 | 1 | 2 | .941 | 1.231 |
| 2001 | R | ARIZ | White Sox | P | 4 | 0 | 2 | 0 | 0 | 1.000 | .500 |
| 2002 | A | SALL3 | Kannapolis Intimidators | P | 22 | 2 | 5 | 1 | 0 | .875 | .318 |
| 2003 | AA | SOUL | Birmingham Barons | P | 7 | 0 | 0 | 0 | 0 | .000 | |
| 2003 | Advanced A | CARL | Winston-Salem Warthogs | P | 20 | 1 | 4 | 0 | 1 | 1.000 | .250 |
| 2004 | Advanced A | CARL | Winston-Salem Warthogs | P | 8 | 0 | 2 | 0 | 0 | 1.000 | .250 |
| 2005 | R | PION | Great Falls White Sox | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
| Totals | 90 | 10 | 34 | 5 | 3 | .898 | .489 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1999 | R | Arizona League | White Sox | CHA | ||
| 1999 | A | Midwest League | Burlington Bees | CHA | ||
| 2000 | A | Midwest League | Burlington Bees | CHA | ||
| 2001 | R | Arizona League | White Sox | CHA | ||
| 2002 | A | South Atlantic League | Kannapolis Intimidators | CHA | ||
| 2003 | Advanced A | Carolina League | Winston-Salem Warthogs | CHA | ||
| 2003 | AA | Southern League | Birmingham Barons | CHA | ||
| 2004 | Advanced A | Carolina League | Winston-Salem Warthogs | CHA | April 10, 2004 | May 5, 2004 |
| 2005 | R | Pioneer League | Great Falls White Sox | CHA | June 24, 2005 | July 2, 2005 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.






