Luis Hernandez
Luis C. (Cervantes) Hernandez
Born: 1937
Primary Position: Outfield
Bats: Right
Throws: Right
Height: 5'6"
Weight: 160
Career: 1960-1964
Luis (Cervantes) Hernandez compiled a career batting average of .352 with 27 home runs and 156 RBI in his 196-game career with the Guanajuato Tuzos, Mexico City Tigres, Aguascalientes Tigres and Tabasco Plataneros. He began playing during the 1960 season and last took the field during the 1964 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | D | MXCL | Guanajuato Tuzos | 79 | 341 | 297 | 70 | 120 | 26 | 7 | 13 | 64 | 23 | 6 | 38 | 18 | .404 | .472 | .670 | 1.142 | 199 | 3 | 0 | 3 | ||
| 1961 | AA | MEX | Mexico City Tigres | 4 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | 1 | ||||||||||||||
| 1961 | C | MXCL | Aguascalientes Tigres | 88 | 370 | 301 | 67 | 91 | 20 | 9 | 9 | 70 | 18 | 5 | 57 | 23 | .302 | .412 | .518 | .930 | 156 | 2 | 6 | 4 | ||
| 1963 | A | MXCL | Aguascalientes Tigres | 25 | 108 | 97 | 22 | 34 | 10 | 3 | 5 | 22 | 2 | 3 | 7 | 12 | .351 | .402 | .670 | 1.072 | 65 | 2 | 1 | 1 | ||
| Totals | 196 | 823 | 699 | 159 | 246 | 56 | 19 | 27 | 156 | 43 | 14 | 102 | 53 | .352 | .435 | .602 | 1.037 | 421 | 0 | 7 | 7 | 8 | 0 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | D | MXCL | Guanajuato Tuzos | OF | 70 | 191 | 11 | 19 | 1 | .914 | 2.886 |
| 1961 | C | MXCL | Aguascalientes Tigres | OF | 84 | 144 | 4 | 9 | 1 | .943 | 1.762 |
| 1963 | A | MXCL | Aguascalientes Tigres | OF | 23 | 46 | 4 | 2 | 0 | .962 | 2.174 |
| Totals | 177 | 381 | 19 | 30 | 2 | .930 | 2.260 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1960 | D | Mexican Center League | Guanajuato Tuzos | |||
| 1961 | AA | Mexican League | Mexico City Tigres | |||
| 1961 | C | Mexican Center League | Aguascalientes Tigres | |||
| 1962 | C | Mexican Center League | Aguascalientes Tigres | |||
| 1962 | AA | Mexican League | Mexico City Tigres | |||
| 1963 | A | Mexican Center League | Aguascalientes Tigres | |||
| 1964 | A | Mexican Southeast League | Tabasco Plataneros |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.


