Adam Gilmour
Adam Gilmour
Born: January 29, 1994
Hanover, MA USA
Position: RW
Height: 6'3"
Weight: 194
Shoot/Catch: Right
Career: 2012-2018
Adam Gilmour scored 27 goals and recorded 42 assists in his 139-game career with the Muskegon Lumberjacks, Iowa Wild, Quad City Mallards, Springfield Thunderbirds and Florida Everblades. He began playing during the 2012 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | USHL | Muskegon Lumberjacks | 64 | 19 | 28 | 47 | 12 | +17 | 6 | 8 | 0 | 0 | 5 | 0 | 171 | 11.1 |
| 2015-16 | AHL | Iowa Wild | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2016-17 | ECHL | Quad City Mallards | 11 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 9.7 |
| 2016-17 | AHL | Iowa Wild | 52 | 4 | 6 | 10 | 12 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 6.5 |
| 2018-19 | AHL | Springfield Thunderbirds | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | ECHL | Florida Everblades | 9 | 1 | 3 | 4 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| Totals | 139 | 27 | 42 | 69 | 34 | 12 | 7 | 8 | 2 | 0 | 5 | 0 | 277 | 9.7 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | USHL | Muskegon Lumberjacks | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





