Mason McCarty
Mason McCarty
Born: January 26, 1997
Blackie, AB
Position: RW
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 2013-2024
Mason McCarty scored 106 goals and recorded 95 assists in his 331-game career with the Red Deer Rebels, Saskatoon Blades, Rapid City Rush, Kalamazoo Wings, Reading Royals, Cincinnati Cyclones and Idaho Steelheads. He began playing during the 2013 season and last took the ice during the 2024 campaign.
![]() Red Deer Rebels |
![]() Saskatoon Blades |
![]() Rapid City Rush |
![]() Kalamazoo Wings |
![]() Reading Royals |
![]() Idaho Steelheads |
![]() Cincinnati Cyclones |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | WHL | Red Deer Rebels | 5 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | WHL | Saskatoon Blades | 9 | 0 | 2 | 2 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | WHL | Red Deer Rebels | 9 | 0 | 2 | 2 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | WHL | Saskatoon Blades | 64 | 18 | 10 | 28 | 50 | -21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2016-17 | WHL | Saskatoon Blades | 45 | 21 | 16 | 37 | 68 | -8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2017-18 | WHL | Red Deer Rebels | 69 | 38 | 36 | 74 | 82 | +8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | ECHL | Rapid City Rush | 15 | 6 | 4 | 10 | 18 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 14.0 |
| 2022-23 | ECHL | Kalamazoo Wings | 43 | 13 | 12 | 25 | 26 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 80 | 16.3 |
| 2023-24 | ECHL | Reading Royals | 14 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 2023-24 | ECHL | Rapid City Rush | 11 | 3 | 1 | 4 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 2024-25 | ECHL | Cincinnati Cyclones | 14 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 2024-25 | ECHL | Rapid City Rush | 9 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 2024-25 | ECHL | Idaho Steelheads | 24 | 3 | 7 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
| Totals | 331 | 106 | 95 | 201 | 290 | -29 | 23 | 0 | 3 | 0 | 0 | 0 | 202 | 52.5 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | WHL | Red Deer Rebels | 5 | 1 | 3 | 4 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 3 | 4 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |







