1971-72 Toronto Maple Leafs Statistics
Team Record: 33-31-14 - 80 points
in the NHL's East Division
Lost in 1st Round
Coach: John McLellan (33-31-14)
Coach: King Clancy (0-0)
The Toronto Maple Leafs of the National Hockey League ended the 1971-72 season with a record of 33 wins and 31 losses and 14 ties for 80 points in the NHL's East Division.
The team potted 209 goals and conceded 208. Paul Henderson scored 38 goals for the team, while Norm Ullman contributed 50 assists. Bernie Parent topped the squad with 17 wins, and Jacques Plante added 15 or more wins also. Bernie Parent recorded a 2.56 goals against average, pacing qualifying goaltenders.
John McLellan and King Clancy coached the team. The 1971-72 Toronto Maple Leafs lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Ullman | C | 77 | 23 | 50 | 73 | 26 | 8 | 9 | 0 | 1 | 3 | 204 | 11.3 |
| Paul Henderson | L | 73 | 38 | 19 | 57 | 32 | 14 | 12 | 1 | 5 | 5 | 191 | 19.9 |
| Dave Keon | C | 72 | 18 | 30 | 48 | 4 | 1 | 2 | 2 | 5 | 1 | 265 | 6.8 |
| Ron Ellis | R | 78 | 23 | 24 | 47 | 17 | 7 | 4 | 0 | 7 | 0 | 191 | 12.0 |
| Jim Harrison | C | 66 | 19 | 17 | 36 | 104 | -4 | 5 | 0 | 1 | 3 | 149 | 12.8 |
| Jim McKenny | D | 76 | 5 | 31 | 36 | 27 | 1 | 2 | 0 | 0 | 0 | 156 | 3.2 |
| Darryl Sittler | C | 74 | 15 | 17 | 32 | 44 | -4 | 1 | 0 | 4 | 0 | 174 | 8.6 |
| Garry Monahan | L | 78 | 14 | 17 | 31 | 47 | 2 | 2 | 1 | 2 | 0 | 186 | 7.5 |
| Jim Dorey | D | 50 | 4 | 19 | 23 | 56 | 10 | 1 | 0 | 2 | 0 | 104 | 3.8 |
| Guy Trottier | R | 52 | 9 | 12 | 21 | 16 | -12 | 2 | 0 | 1 | 0 | 81 | 11.1 |
| Brad Selwood | D | 72 | 4 | 17 | 21 | 58 | 7 | 2 | 0 | 1 | 0 | 108 | 3.7 |
| Billy MacMillan | R | 61 | 10 | 7 | 17 | 39 | -1 | 2 | 0 | 2 | 0 | 95 | 10.5 |
| Denis Dupere | L | 77 | 7 | 10 | 17 | 4 | 5 | 1 | 0 | 0 | 1 | 55 | 12.7 |
| Rick Kehoe | R | 38 | 8 | 8 | 16 | 4 | -1 | 2 | 0 | 0 | 0 | 70 | 11.4 |
| Don Marshall | C | 50 | 2 | 14 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 48 | 4.2 |
| Rick Ley | D | 67 | 1 | 14 | 15 | 124 | 3 | 0 | 0 | 0 | 0 | 65 | 1.5 |
| Bob Baun | D | 74 | 2 | 12 | 14 | 101 | 8 | 0 | 0 | 0 | 0 | 158 | 1.3 |
| Brian Glennie | D | 61 | 2 | 8 | 10 | 44 | 11 | 0 | 0 | 1 | 0 | 80 | 2.5 |
| Pierre Jarry | L | 18 | 3 | 4 | 7 | 13 | -3 | 0 | 0 | 1 | 0 | 42 | 7.1 |
| Brian Spencer | L | 36 | 1 | 5 | 6 | 65 | 2 | 0 | 0 | 0 | 0 | 31 | 3.2 |
| Mike Pelyk | D | 46 | 1 | 4 | 5 | 44 | -2 | 0 | 0 | 0 | 0 | 58 | 1.7 |
| Bernie Parent | G | 47 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacques Plante | G | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Marchinko | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Gerry O'Flaherty | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Bench | 78 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1460 | 209 | 340 | 549 | 887 | 54 | 48 | 4 | 33 | 13 | 2515 | 8.3 |
Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 47 | 2715 | 17 | 18 | 9 | 3 | 3 | 116 | 2.56 | |||
| Jacques Plante | 34 | 1965 | 16 | 13 | 5 | 3 | 2 | 86 | 2.63 | |||
| Totals | 81 | 4680 | 33 | 31 | 14 | 6 | 5 | 202 | 2.59 | 0 |
Postseason - Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Ullman | C | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Henderson | L | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Keon | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Ellis | R | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| Jim Harrison | C | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | ||
| Jim McKenny | D | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| Darryl Sittler | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Garry Monahan | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy Trottier | R | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Selwood | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Billy MacMillan | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denis Dupere | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Kehoe | R | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Don Marshall | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Ley | D | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Baun | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Glennie | D | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Pierre Jarry | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pelyk | D | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Bernie Parent | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacques Plante | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 90 | 10 | 10 | 20 | 92 | 0 | 3 | 1 | 1 | 0 |
Postseason - Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 4 | 243 | 1 | 3 | 0 | 0 | 0 | 13 | 3.21 | 161 | 148 | .919 |
| Jacques Plante | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 34 | 29 | .853 |
| Totals | 5 | 303 | 1 | 4 | 0 | 0 | 0 | 18 | 3.56 | 195 | 177 | .908 |
