1975-76 Pittsburgh Penguins Statistics
Team Record: 35-33-12 - 82 points
in the NHL's Norris Division
Lost in 1st Round
Coach: Marc Boileau (15-23-5)
The Pittsburgh Penguins of the National Hockey League ended the 1975-76 season with a record of 35 wins and 33 losses and 12 ties for 82 points in the NHL's Norris Division.
The team potted 339 goals and surrendered 303. Pierre Larouche scored 53 goals for the squad, while Syl Apps, Lowell MacDonald, Jean Pronovost and Vic Hadfield each netted 30 or more as well. Syl Apps recorded 67 assists. Michel Plasse earned 24 wins in front of the net for the team and a team-best 3.45 goals against average, pacing goalies with significant playing time.
Marc Boileau coached the team. The 1975-76 Pittsburgh Penguins lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Larouche | C | 76 | 53 | 58 | 111 | 33 | 4 | 18 | 0 | 3 | 2 | 319 | 16.6 |
| Jean Pronovost | R | 80 | 52 | 52 | 104 | 24 | 16 | 13 | 2 | 3 | 3 | 299 | 17.4 |
| Syl Apps | C | 80 | 32 | 67 | 99 | 24 | 17 | 7 | 1 | 4 | 3 | 210 | 15.2 |
| Rick Kehoe | R | 71 | 29 | 47 | 76 | 6 | 9 | 5 | 0 | 2 | 0 | 180 | 16.1 |
| Lowell MacDonald | L | 69 | 30 | 43 | 73 | 12 | 14 | 12 | 0 | 3 | 0 | 181 | 16.6 |
| Ron Stackhouse | D | 80 | 11 | 60 | 71 | 76 | 19 | 1 | 0 | 2 | 0 | 228 | 4.8 |
| Vic Hadfield | L | 76 | 30 | 35 | 65 | 46 | -3 | 3 | 0 | 2 | 1 | 203 | 14.8 |
| Ron Schock | C | 80 | 18 | 44 | 62 | 28 | 2 | 2 | 1 | 3 | 1 | 161 | 11.2 |
| Bob Kelly | L | 77 | 25 | 30 | 55 | 149 | 4 | 5 | 0 | 4 | 0 | 193 | 13.0 |
| Dave Burrows | D | 80 | 7 | 22 | 29 | 51 | 27 | 1 | 1 | 1 | 0 | 125 | 5.6 |
| Barry Wilkins | D | 75 | 0 | 27 | 27 | 106 | -1 | 0 | 0 | 0 | 0 | 68 | 0.0 |
| Stan Gilbertson | L | 48 | 13 | 8 | 21 | 6 | -3 | 3 | 0 | 1 | 0 | 86 | 15.1 |
| Simon Nolet | R | 39 | 9 | 8 | 17 | 2 | 7 | 1 | 0 | 1 | 1 | 74 | 12.2 |
| Colin Campbell | D | 64 | 7 | 10 | 17 | 105 | -4 | 1 | 0 | 2 | 0 | 64 | 10.9 |
| Dennis Owchar | D | 54 | 5 | 12 | 17 | 19 | 13 | 1 | 0 | 0 | 0 | 62 | 8.1 |
| Chuck Arnason | R | 30 | 7 | 3 | 10 | 14 | -4 | 0 | 0 | 2 | 0 | 69 | 10.1 |
| Lew Morrison | R | 78 | 4 | 5 | 9 | 8 | 7 | 0 | 2 | 0 | 1 | 24 | 16.7 |
| Mario Faubert | D | 21 | 1 | 8 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 22 | 4.5 |
| Steve Durbano | D | 32 | 0 | 8 | 8 | 161 | 9 | 0 | 0 | 0 | 0 | 41 | 0.0 |
| Harvey Bennett | C | 25 | 3 | 3 | 6 | 53 | 4 | 1 | 0 | 1 | 0 | 20 | 15.0 |
| Wayne Bianchin | L | 14 | 1 | 5 | 6 | 4 | -4 | 0 | 0 | 1 | 0 | 26 | 3.8 |
| Ed Van Impe | D | 12 | 0 | 5 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Bob McManama | C | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
| Ed Gilbert | C | 38 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Michel Plasse | G | 55 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacques Cossette | R | 7 | 0 | 2 | 2 | 9 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Gary Inness | G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Paradise | D | 9 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Gord Laxton | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Taylor | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | 80 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1495 | 339 | 567 | 906 | 1004 | 133 | 75 | 8 | 35 | 12 | 2694 | 12.6 |
Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Inness | 23 | 1212 | 8 | 9 | 2 | 1 | 0 | 82 | 4.06 | 305 | 223 | .731 |
| Gord Laxton | 8 | 414 | 3 | 4 | 0 | 2 | 0 | 31 | 4.49 | 203 | 172 | .847 |
| Michel Plasse | 55 | 3096 | 24 | 19 | 10 | 1 | 2 | 178 | 3.45 | 1658 | 1480 | .893 |
| Bobby Taylor | 2 | 78 | 0 | 1 | 0 | 1 | 0 | 7 | 5.38 | |||
| Totals | 88 | 4800 | 35 | 33 | 12 | 5 | 2 | 298 | 3.73 | 2173 | 1875 | .863 |
Postseason - Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Larouche | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Pronovost | R | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Syl Apps | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Kehoe | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lowell MacDonald | L | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ron Stackhouse | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Hadfield | L | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Schock | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Kelly | L | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Burrows | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Wilkins | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Gilbertson | L | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Nolet | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Campbell | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Owchar | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Lew Morrison | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Van Impe | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Michel Plasse | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 53 | 3 | 6 | 9 | 25 | 0 | 1 | 0 | 1 | 0 |
Postseason - Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michel Plasse | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 8 | 2.67 | 101 | 93 | .921 |
| Totals | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 8 | 2.67 | 101 | 93 | .921 |
