
1996-97 Dayton Ice Bandits Statistics
Team Record: 13-53 (SO: 0-8) - 34 points
in the COHL's West Division
Coach: Dan Belisle (13-53, 8 OTL)
Location: Dayton, Ohio
Attendance: 72,335, Avg. 1,955 in 37 home dates
The Dayton Ice Bandits of the Colonial Hockey League ended the 1996-97 season with a record of 13 wins and 53 losses, with a 0-8 showing in shootouts for 34 points in the COHL's West Division.
The Ice Bandits netted 216 goals, worst in the league and allowed 412, most in the circuit. Dan Carter and Cosmo Clarke scored 27 goals for Dayton each, while Bob Clouston contributed 51 assists. Brian Renfrew topped the squad with 7 wins and a team-best 5.09 goals against average, pacing goalies with significant playing time. Dan Belisle coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Clouston | C | 60 | 9 | 51 | 60 | 127 | -54 | 1 | 1 | 1 | 139 | 6.5 |
Dan Carter | LW | 55 | 27 | 24 | 51 | 76 | -29 | 6 | 1 | 0 | 229 | 11.8 |
Cosmo Clarke | LW | 69 | 27 | 21 | 48 | 77 | -15 | 5 | 0 | 0 | 202 | 13.4 |
Richard Fatrola | C | 29 | 17 | 23 | 40 | 28 | -2 | 3 | 1 | 0 | 116 | 14.7 |
Troy Stevens | C | 47 | 9 | 31 | 40 | 25 | -14 | 2 | 1 | 1 | 97 | 9.3 |
Sean Ortiz | LW | 37 | 23 | 13 | 36 | 20 | -45 | 5 | 0 | 0 | 184 | 12.5 |
Fred Scott | RW | 59 | 18 | 12 | 30 | 51 | -40 | 4 | 0 | 1 | 133 | 13.5 |
Jacque Rodrigue | D | 35 | 6 | 24 | 30 | 36 | -29 | 3 | 0 | 0 | 131 | 4.6 |
Kevin Young | L | 51 | 13 | 14 | 27 | 26 | -35 | 4 | 0 | 1 | 113 | 11.5 |
Tim White | RW | 32 | 8 | 17 | 25 | 39 | -23 | 5 | 0 | 0 | 82 | 9.8 |
Brad Cook | D | 61 | 4 | 19 | 23 | 53 | -46 | 2 | 0 | 0 | 81 | 4.9 |
Jeff Lupu | D | 28 | 5 | 16 | 21 | 12 | -34 | 2 | 1 | 1 | 71 | 7.0 |
Craig Conley | RW | 28 | 6 | 12 | 18 | 18 | -17 | 1 | 1 | 2 | 88 | 6.8 |
Bobby Rapoza | D | 71 | 6 | 11 | 17 | 56 | -42 | 0 | 0 | 0 | 111 | 5.4 |
Andrew Plumb | D | 71 | 2 | 14 | 16 | 71 | -36 | 0 | 0 | 1 | 87 | 2.3 |
Marty Wells | LW | 27 | 9 | 6 | 15 | 6 | -5 | 1 | 0 | 0 | 63 | 14.3 |
Kelly Melton | D | 74 | 4 | 11 | 15 | 56 | -36 | 2 | 0 | 0 | 96 | 4.2 |
Jack Greig | LW | 69 | 0 | 10 | 10 | 213 | -42 | 0 | 0 | 0 | 31 | 0.0 |
Tom Colasanto | F | 29 | 3 | 6 | 9 | 31 | -13 | 1 | 0 | 2 | 44 | 6.8 |
Chad Holloway | D | 31 | 0 | 8 | 8 | 70 | -24 | 0 | 0 | 0 | 64 | 0.0 |
Robert DuBois | LW | 12 | 3 | 4 | 7 | 8 | -9 | 1 | 0 | 0 | 28 | 10.7 |
Mike Bajurny | LW | 42 | 3 | 4 | 7 | 167 | -24 | 0 | 0 | 0 | 44 | 6.8 |
Mark Giannetti | LW | 12 | 3 | 2 | 5 | 6 | -3 | 0 | 0 | 0 | 24 | 12.5 |
Tom O'Brien | RW | 11 | 1 | 4 | 5 | 0 | -9 | 1 | 0 | 0 | 24 | 4.2 |
Jim Lessard | D | 15 | 3 | 1 | 4 | 119 | -14 | 0 | 0 | 0 | 22 | 13.6 |
Bob Gohde | D | 29 | 0 | 4 | 4 | 35 | -29 | 0 | 0 | 0 | 34 | 0.0 |
Jesse Austin | D | 22 | 0 | 4 | 4 | 120 | -12 | 0 | 0 | 0 | 10 | 0.0 |
Bench | 74 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | ||||
Mike Gamble | C | 7 | 2 | 1 | 3 | 6 | -7 | 1 | 0 | 0 | 32 | 6.3 |
Richard Borgo | RW | 4 | 0 | 3 | 3 | 38 | -1 | 0 | 0 | 0 | 7 | 0.0 |
Scott Vettraino | G | 35 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
Pat Barton | RW | 7 | 1 | 0 | 1 | 11 | -3 | 0 | 0 | 0 | 7 | 14.3 |
Darren Lee | C | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 4 | 25.0 |
Brian Renfrew | G | 37 | 0 | 1 | 1 | 9 | -1 | 0 | 0 | 0 | 0 | |
Darryl Foster | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Schmidt | D | 3 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 3 | 0.0 |
Jason Anderson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Littleton | C | 9 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 11 | 0.0 |
Marc Morningstar | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rok Rojsek | LW | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 3 | 0.0 |
Chris Gignac | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1310 | 216 | 375 | 591 | 1660 | -713 | 50 | 6 | 10 | 2416 | 8.9 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Renfrew | 37 | 2051 | 7 | 23 | 4 | 4 | 0 | 174 | 5.09 | 1365 | 1191 | .873 |
Scott Vettraino | 35 | 1643 | 4 | 20 | 4 | 7 | 0 | 153 | 5.59 | 1113 | 960 | .863 |
Marc Morningstar | 7 | 353 | 1 | 4 | 0 | 2 | 0 | 26 | 4.42 | 196 | 170 | .867 |
Darryl Foster | 9 | 376 | 1 | 6 | 0 | 0 | 0 | 38 | 6.06 | 260 | 222 | .854 |
Totals | 88 | 4423 | 13 | 53 | 8 | 13 | 0 | 391 | 5.30 | 2934 | 2543 | .867 |