2025-26 Brampton Steelheads Statistics
Team Record: 15-28-6 (SO: 0-3) - 39 points
Currently 5th in the OHL's Central Division
Location: Brampton, Ontario, Canada
The Brampton Steelheads of the Ontario Hockey League is currently playing the 2025-26 season with a record of 15 wins and 28 losses (and 6 overtime losses), with a 0-3 showing in shootouts for 39 points placing them fifth in the OHL's Central Division.
The Steelheads scored 131 goals, worst in the league and surrendered 183. Gabriel Chiarot netted 15 goals for Brampton, while Parker Von Richter recorded 21 assists. Zach Bowen topped the squad with 14 wins and a team-best 3.33 goals against average, pacing goalies with significant playing time.
Latest statistics update: February 14, 2026
Click on column headings to sort.
Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Zebeski | D | 38 | 13 | 15 | 28 | 37 | -4 | 6 | 5 | 1 | 0 | 1 | 134 | 9.7 |
| Gabriel Chiarot | D | 31 | 15 | 10 | 25 | 36 | 5 | 3 | 2 | 1 | 0 | 3 | 95 | 15.8 |
| Parker Von Richter | D | 38 | 4 | 21 | 25 | 26 | 2 | 1 | 12 | 0 | 0 | 0 | 99 | 4.0 |
| Kieran Witkowski | D | 46 | 9 | 15 | 24 | 17 | -15 | 3 | 3 | 0 | 1 | 2 | 104 | 8.7 |
| Jakub Fibigr | D | 27 | 8 | 16 | 24 | 8 | 13 | 4 | 9 | 0 | 0 | 0 | 99 | 8.1 |
| Julian Demiglio | C | 51 | 10 | 13 | 23 | 45 | -16 | 2 | 4 | 1 | 0 | 1 | 114 | 8.8 |
| Troy Patton | C | 49 | 9 | 10 | 19 | 63 | -8 | 1 | 1 | 1 | 0 | 2 | 91 | 9.9 |
| Joshua Avery | C | 31 | 8 | 10 | 18 | 6 | -3 | 1 | 2 | 0 | 1 | 1 | 66 | 12.1 |
| Matej Stankoven | C | 50 | 6 | 10 | 16 | 20 | -17 | 1 | 4 | 0 | 0 | 0 | 69 | 8.7 |
| Keaton Ardagh | RW | 48 | 11 | 4 | 15 | 0 | -12 | 3 | 1 | 0 | 0 | 2 | 82 | 13.4 |
| William Eggleton | LW | 45 | 5 | 9 | 14 | 35 | -10 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
| Justin Bottineau | D | 47 | 9 | 4 | 13 | 28 | -7 | 3 | 0 | 0 | 0 | 2 | 58 | 15.5 |
| Zach Nyman | D | 27 | 2 | 9 | 11 | 6 | -26 | 1 | 5 | 0 | 0 | 0 | 33 | 6.1 |
| MacGregor Richmond | F | 42 | 4 | 5 | 9 | 0 | -11 | 0 | 1 | 1 | 0 | 0 | 40 | 10.0 |
| David Green | D | 44 | 3 | 6 | 9 | 18 | -6 | 1 | 3 | 0 | 0 | 0 | 104 | 2.9 |
| Manuel Amado | C | 47 | 2 | 6 | 8 | 45 | -6 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
| Mason Roy | D | 14 | 2 | 5 | 7 | 12 | -4 | 1 | 2 | 0 | 0 | 0 | 14 | 14.3 |
| Carter Hicks | D | 14 | 1 | 6 | 7 | 0 | -7 | 0 | 4 | 0 | 0 | 0 | 20 | 5.0 |
| Owen Cartwright | D | 33 | 2 | 4 | 6 | 17 | -2 | 0 | 3 | 0 | 0 | 0 | 23 | 8.7 |
| Nathan Amidovski | LW | 14 | 1 | 4 | 5 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 |
| Sean Matthew Goyette | D | 16 | 1 | 4 | 5 | 4 | -6 | 1 | 2 | 0 | 0 | 0 | 25 | 4.0 |
| Peter Green | D | 44 | 1 | 4 | 5 | 50 | -10 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
| Thomas Kuipers | RW | 5 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 14.3 |
| Reed Gee | D | 40 | 0 | 3 | 3 | 73 | -19 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
| Lucas Demiglio | LW | 7 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| Ty Daniels | LW | 33 | 1 | 1 | 2 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| Luke Dragusica | D | 15 | 0 | 2 | 2 | 37 | -8 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Jaxon Williams | RW | 14 | 0 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 23 | 0.0 |
| Peter Chlebowski | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Riley | D | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sam Black | LW | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Jared Harding | D | 5 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Lachlan Larmand | RW | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Zach Bowen | D | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Johnson | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Paolini | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 992 | 130 | 200 | 330 | 636 | -185 | 33 | 66 | 5 | 2 | 14 | 1563 | 8.3 |
Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bowen | 38 | 2144:00 | 14 | 20 | 4 | 1 | 119 | 3.33 | 1120 | 1001 | .894 | |
| Luke Johnson | 16 | 911:00 | 1 | 7 | 5 | 1 | 48 | 3.16 | 463 | 415 | .896 | |
| Anthony Paolini | 1 | 20:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | ||
| Peter Chlebowski | 1 | 57:00 | 0 | 1 | 0 | 0 | 4 | 4.21 | 34 | 30 | .882 | |
| Empty Net | 20 | 27:00 | 0 | 9 | 20.00 | 0 | ||||||
| Totals | 76 | 3159 | 15 | 28 | 9 | 0 | 2 | 180 | 3.42 | 1628 | 1448 | .889 |
