
2024 Nashville SC Statistics
Team Record: 9-16-9 - 36 points
in MLS's Eastern Conference
Coach: Gary Smith (3-4-5)
Coach: Rumbani Munthali (3-7-3)
Coach: B.J. Callaghan (3-5-1)
Location: Nashville, Tennessee
The Nashville SC of Major League Soccer ended the 2024 season with a record of 9 wins and 16 losses and 9 ties for 36 points in MLS's Eastern Conference.
The soccer club netted 38 goals and surrendered 54. Sam Surridge scored 12 goals for Nashville, while Alex Muyl and Hany Mukhtar tallied five or more also. Hany Mukhtar contributed 10 assists. Joe Willis topped the squad with 8 wins and a team-best 1 goals against average, best among keepers with significant playing time.
Gary Smith, Rumbani Munthali and B.J. Callaghan coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | OFF | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Surridge | F | 28 | 27 | 12 | 2 | 41 | 39 | 4 | 0 | 18 | 66 | 18.2 | 30 | 40.0 |
Hany Mukhtar | M | 32 | 31 | 8 | 10 | 15 | 70 | 5 | 0 | 13 | 106 | 7.5 | 33 | 24.2 |
Alex Muyl | M | 34 | 27 | 5 | 2 | 37 | 46 | 3 | 0 | 8 | 34 | 14.7 | 12 | 41.7 |
Teal Bunbury | F | 27 | 12 | 3 | 2 | 18 | 27 | 1 | 0 | 10 | 22 | 13.6 | 8 | 37.5 |
Jacob Shaffelburg | M | 23 | 16 | 2 | 4 | 17 | 22 | 2 | 0 | 4 | 21 | 9.5 | 6 | 33.3 |
Tyler Boyd | F | 21 | 13 | 2 | 3 | 13 | 14 | 2 | 0 | 2 | 17 | 11.8 | 9 | 22.2 |
Anibal Godoy | M | 23 | 17 | 1 | 4 | 29 | 35 | 8 | 0 | 0 | 11 | 9.1 | 3 | 33.3 |
Shaquell Moore | D | 23 | 19 | 1 | 4 | 19 | 20 | 2 | 0 | 0 | 17 | 5.9 | 6 | 16.7 |
Dru Yearwood | M | 25 | 20 | 1 | 4 | 23 | 18 | 5 | 0 | 0 | 18 | 5.6 | 4 | 25.0 |
Walker Zimmerman | D | 25 | 22 | 1 | 1 | 9 | 6 | 2 | 0 | 1 | 16 | 6.3 | 5 | 20.0 |
Jack Maher | D | 28 | 27 | 1 | 0 | 23 | 2 | 2 | 0 | 0 | 8 | 12.5 | 2 | 50.0 |
Taylor Washington | D | 15 | 8 | 0 | 2 | 6 | 7 | 0 | 0 | 1 | 1 | 0.0 | 0 | |
Orrin McKinze Gaines II | F | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | |
Randall Leal | M | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | |
Jonathan Perez | M | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0.0 | 0 | |
Sean Davis | M | 25 | 17 | 0 | 1 | 9 | 6 | 2 | 0 | 1 | 3 | 0.0 | 0 | |
Daniel Lovitz | D | 28 | 25 | 0 | 1 | 21 | 21 | 5 | 0 | 0 | 3 | 0.0 | 0 | |
Isaiah Jones | M | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Skinner | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Gaines | D | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||
Elliot Panicco | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lukas MacNaughton | D | 6 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0.0 |
Patrick Yazbek | M | 7 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | |
Forster Ajago | F | 12 | 3 | 0 | 0 | 12 | 6 | 2 | 0 | 5 | 10 | 0.0 | 3 | 0.0 |
Brent Kallman | D | 13 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 0.0 | 1 | 0.0 |
Amar Sejdic | M | 17 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 0.0 | 3 | 0.0 |
Josh Bauer | D | 26 | 19 | 0 | 0 | 20 | 12 | 5 | 0 | 0 | 10 | 0.0 | 1 | 0.0 |
Joe Willis | G | 30 | 29 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Tah Brian Anunga | M | 30 | 17 | 0 | 0 | 29 | 12 | 3 | 1 | 1 | 6 | 0.0 | 1 | 0.0 |
Totals | 526 | 374 | 37 | 43 | 363 | 389 | 59 | 2 | 65 | 402 | 9.2 | 129 | 28.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Willis | 30 | 29 | 2627:00 | 8 | 15 | 7 | 8 | 44 | 1.51 | 141 | 97 | .688 |
Elliot Panicco | 6 | 5 | 431:00 | 1 | 3 | 1 | 1 | 10 | 2.09 | 35 | 25 | .714 |
Totals | 36 | 34 | 3058:00 | 9 | 18 | 8 | 9 | 54 | 1.59 | 176 | 122 | .693 |