Antonio Sessa
Antonio Sessa
Born: January 18, 1924
Trieste, Italy
Deceased: June 3, 2017
Position: D, M - Center Back, Central Midfielder
Height:
Weight:
Career: 1946-1952
Antonio Sessa scored 2 goals in his 190-game career with Lazio Roma, US Triestina, Calcio Padova and SSC Napoli. He began playing during the 1946 season and last took the pitch during the 1952 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | G | A | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | Serie A | Lazio Roma | 17 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1947-48 | Serie A | US Triestina | 40 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 1948-49 | Serie A | US Triestina | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 1949-50 | Serie A | US Triestina | 36 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 1950-51 | Serie A | US Triestina | 37 | 37 | 1 | 0 | 0 | 0 | 0 | |
| 1951-52 | Serie A | Calcio Padova | 27 | 27 | 1 | 0 | 0 | 1 | 0 | |
| 1952-53 | Serie A | SSC Napoli | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 190 | 190 | 2 | 0 | 0 | 2 | 0 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1946-47 | Italy | I | Serie A | Lazio Roma |
| 1947-48 | Italy | I | Serie A | US Triestina |
| 1948-49 | Italy | I | Serie A | US Triestina |
| 1949-50 | Italy | I | Serie A | US Triestina |
| 1950-51 | Italy | I | Serie A | US Triestina |
| 1951-52 | Italy | I | Serie A | Calcio Padova |
| 1952-53 | Italy | I | Serie A | SSC Napoli |
