Max Veloso
Max Veloso Alves
Born: March 27, 1992
Aboim da Nóbrega, Portugal
Position: M - Central Midfielder, Offensive Midfielder
Height: 5'10"
Weight: 159
Career: 2010-2023
Foot: left
Max Veloso has scored 31 goals and recorded 6 assists in his 268-game career with the FC Biel/Bienne, FC Vaduz, Neuchâtel Xamax FC, FC Sion, FC Lausanne-Sport, Neuchâtel Xamax FCS, FC Sheriff, Neuchâtel Xamax II and Etoile Carouge FC. He began playing during the 2010 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | CL | FC Biel/Bienne | 29 | 24 | 8 | 0 | 1 | 0 | 0 | 0 | |||
| 2011-12 | CL | FC Vaduz | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2011-12 | SSL | Neuchâtel Xamax FC | 8 | 2 | 252 | 1 | 1 | 1 | 0 | 0 | 3 | 33.3 | |
| 2012-13 | SSL | FC Sion | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-14 | SSL | FC Sion | 10 | 7 | 487 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | |
| 2014-15 | CL | FC Lausanne-Sport | 22 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | |||
| 2015-16 | CL | Neuchâtel Xamax FCS | 20 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | |||
| 2016-17 | CL | Neuchâtel Xamax FCS | 33 | 29 | 2 | 0 | 4 | 0 | 0 | 0 | |||
| 2017-18 | CL | Neuchâtel Xamax FCS | 32 | 26 | 3 | 0 | 5 | 0 | 0 | 0 | |||
| 2018-19 | SSL | Neuchâtel Xamax FCS | 25 | 18 | 1546 | 2 | 5 | 4 | 0 | 0 | 0 | ||
| 2020-21 | MSL | FC Sheriff | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | CL | Neuchâtel Xamax FCS | 29 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 2022-23 | CL | Neuchâtel Xamax FCS | 23 | 17 | 1654 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 2023-24 | PL | Etoile Carouge FC | 6 | 1 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 258 | 183 | 4123 | 29 | 6 | 33 | 0 | 0 | 6 | |||||
| Cup | 8 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 268 | 190 | 4123 | 31 | 6 | 36 | 0 | 0 | 6 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2010-11 | Switzerland | II | Challenge League | FC Biel/Bienne |
| 2011-12 | Switzerland | II | Challenge League | FC Vaduz |
| 2011-12 | Switzerland | I | Super League | Neuchâtel Xamax FC |
| 2012-13 | Switzerland | I | Super League | FC Sion |
| 2013-14 | Switzerland | I | Super League | FC Sion |
| 2014-15 | Switzerland | II | Challenge League | FC Lausanne-Sport |
| 2015-16 | Switzerland | II | Challenge League | Neuchâtel Xamax FCS |
| 2016-17 | Switzerland | II | Challenge League | Neuchâtel Xamax FCS |
| 2017-18 | Switzerland | II | Challenge League | Neuchâtel Xamax FCS |
| 2018-19 | Switzerland | I | Super League | Neuchâtel Xamax FCS |
| 2020-21 | Moldova | I | Divizia Nationala | FC Sheriff |
| 2021-22 | Switzerland | II | Challenge League | Neuchâtel Xamax FCS |
| 2022-23 | Switzerland | II | Challenge League | Neuchâtel Xamax FCS |
| 2022-23 | Switzerland | IV | Swiss 1. Liga Group 2 | Neuchâtel Xamax II |
| 2023-24 | Switzerland | III | Promotion League | Etoile Carouge FC |
