
2012-13 FC Vaslui Statistics
Romania, Level I
Team Record: 16-8-10 - 58 points
Finishing 5th in Liga 1
Location: Vaslui, Romania
FC Vaslui of Liga 1 ended the 2012-13 season with a record of 16 wins, 10 draws and 8 losses for 58 points finishing fifth in Liga 1.
The team scored 50 goals and surrendered 34. Marius Niculae netted 11 goals for the team, while Piotr Celeban, Lucian Sânmărtean and Liviu Antal each tallied five or more, too. Liviu Antal contributed 10 assists. Dănuţ Coman topped the squad with 9 wins and a team-best 1.11 goals against average, pacing regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Niculae | F | 19 | 19 | 1682 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 45.8 | |
| Liviu Antal | F | 31 | 23 | 2093 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 17 | 29.4 | |
| Lucian Sânmărtean | M, F | 29 | 29 | 2383 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 15 | 46.7 | |
| Piotr Celeban | D | 29 | 28 | 2513 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 58.3 | |
| Vasile Buhăescu | F | 17 | 10 | 941 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 33.3 | |
| Dacian Varga | M | 15 | 7 | 762 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 33.3 | |
| Nicolae Stanciu | M | 31 | 21 | 1990 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 16 | 6.3 | |
| Mike Temwanjera | F | 14 | 9 | 829 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 30.0 | |
| Sabrin Sburlea | F | 13 | 7 | 627 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 18.2 | |
| Wesley | M, F | 1 | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | |
| Jumisse | M | 19 | 18 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
| Ousmane N'Doye | M | 17 | 14 | 1216 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 20.0 | |
| Cauê | M | 30 | 26 | 2135 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 12.5 | |
| Elias Charalambous | D | 18 | 16 | 1506 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 50.0 | |
| Zhivko Milanov | D | 29 | 29 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
| Fernando Varela | D | 32 | 32 | 2880 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 20.0 | |
| Emile Tendeng | M, F | 6 | 2 | 198 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Raul Costin | M, D | 23 | 13 | 1351 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | |
| Adrian Sălăgeanu | D, M | 23 | 22 | 1973 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0.0 | |
| Adrian Neniță | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ervin Zsiga | F | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Cânu | D | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Gheorghiu | M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valter Heil | D | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Alexandru Buziuc | F, M | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Michael Tukura | M | 5 | 3 | 191 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Davide Dias | M, F | 5 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sergiu Popovici | M, D | 6 | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Nderim Nedžipi | 7 | 1 | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | ||
| Cătălin Straton | G | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vytautas Černiauskas | G | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Andrei Cordoş | D | 12 | 5 | 540 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dănuţ Coman | G | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 472 | 374 | 29617 | 50 | 36 | 0 | 0 | 74 | 0 | 0 | 158 | 31.6 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vytautas Černiauskas | 8 | 8 | 720 | 3 | 1 | 4 | 3 | 7 | 0.86 | 36 | 29 | .806 |
| Cătălin Straton | 8 | 8 | 720 | 4 | 2 | 2 | 2 | 7 | 0.86 | 33 | 26 | .788 |
| Dănuţ Coman | 18 | 18 | 1620 | 9 | 5 | 4 | 7 | 20 | 1.09 | 82 | 62 | .756 |
| Totals | 34 | 34 | 3111:00 | 16 | 8 | 10 | 12 | 34 | 0.00 | 151 | 117 | .775 |
