2007-08 Boston Celtics Game-by-Game Results

National Basketball Association (NBA)
Team Record: 66-16
Finishing 1st in the NBA's Atlantic Division of the Eastern Conference
Postseason: 16-10 Won NBA championship
Conference First Round - Defeated Atlanta Hawks 4-3
Conference Semifinals - Defeated Cleveland Cavaliers 4-3
Conference Finals - Defeated Detroit Pistons 4-2
Finals - Defeated Los Angeles Lakers 4-2
Coach: Doc Rivers (66-16)
Location: Boston, Massachusetts
Attendance: 763,584, Avg. 18,624 in 41 home dates
2007-08 Boston Celtics Statistics
2007-08 Boston Celtics Roster

The Boston Celtics of the National Basketball Association ended the 2007-08 season with a record of 66 wins and 16 losses, finishing first in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 16-10.

The Celtics tossed in 8,245 points and surrendered 7,404.

Doc Rivers coached the team. The 2007-08 Boston Celtics won the NBA championship.

Click on column headings to sort.

Regular Season Points For: 8245
Regular Season Points Against: 7404

Date Game Res Home Road Record
November 2, 2007 Washington Wizards 83 at Boston Celtics 103 W 1-0 0-0 1-0
November 4, 2007 Boston Celtics 98 at Toronto Raptors 95 W 1-0 1-0 2-0 OT
November 7, 2007 Denver Nuggets 93 at Boston Celtics 119 W 2-0 1-0 3-0
November 9, 2007 Atlanta Hawks 83 at Boston Celtics 106 W 3-0 1-0 4-0
November 10, 2007 Boston Celtics 112 at New Jersey Nets 101 W 3-0 2-0 5-0
November 13, 2007 Boston Celtics 101 at Indiana Pacers 86 W 3-0 3-0 6-0
November 14, 2007 New Jersey Nets 69 at Boston Celtics 91 W 4-0 3-0 7-0
November 16, 2007 Miami Heat 91 at Boston Celtics 92 W 5-0 3-0 8-0
November 18, 2007 Boston Celtics 102 at Orlando Magic 104 L 5-0 3-1 8-1
November 21, 2007 Golden State Warriors 82 at Boston Celtics 105 W 6-0 3-1 9-1
November 23, 2007 Los Angeles Lakers 94 at Boston Celtics 107 W 7-0 3-1 10-1
November 24, 2007 Boston Celtics 96 at Charlotte Bobcats 95 W 7-0 4-1 11-1
November 27, 2007 Boston Celtics 104 at Cleveland Cavaliers 109 L 7-0 4-2 11-2 OT
November 29, 2007 New York Knicks 59 at Boston Celtics 104 W 8-0 4-2 12-2
November 30, 2007 Boston Celtics 95 at Miami Heat 85 W 8-0 5-2 13-2
December 2, 2007 Cleveland Cavaliers 70 at Boston Celtics 80 W 9-0 5-2 14-2
December 5, 2007 Boston Celtics 113 at Philadelphia 76ers 103 W 9-0 6-2 15-2
December 7, 2007 Toronto Raptors 84 at Boston Celtics 112 W 10-0 6-2 16-2
December 8, 2007 Boston Celtics 92 at Chicago Bulls 81 W 10-0 7-2 17-2
December 12, 2007 Sacramento Kings 78 at Boston Celtics 90 W 11-0 7-2 18-2
December 14, 2007 Milwaukee Bucks 82 at Boston Celtics 104 W 12-0 7-2 19-2
December 16, 2007 Boston Celtics 90 at Toronto Raptors 77 W 12-0 8-2 20-2
December 19, 2007 Detroit Pistons 87 at Boston Celtics 85 L 12-1 8-2 20-3
December 21, 2007 Chicago Bulls 82 at Boston Celtics 107 W 13-1 8-2 21-3
December 23, 2007 Orlando Magic 91 at Boston Celtics 103 W 14-1 8-2 22-3
December 26, 2007 Boston Celtics 89 at Sacramento Kings 69 W 14-1 9-2 23-3
December 27, 2007 Boston Celtics 104 at Seattle Supersonics 96 W 14-1 10-2 24-3
December 29, 2007 Boston Celtics 104 at Utah Jazz 98 W 14-1 11-2 25-3
December 30, 2007 Boston Celtics 110 at Los Angeles Lakers 91 W 14-1 12-2 26-3
January 2, 2008 Houston Rockets 93 at Boston Celtics 97 W 15-1 12-2 27-3
January 4, 2008 Memphis Grizzlies 96 at Boston Celtics 100 W 16-1 12-2 28-3
January 5, 2008 Boston Celtics 92 at Detroit Pistons 85 W 16-1 13-2 29-3
January 9, 2008 Charlotte Bobcats 95 at Boston Celtics 83 L 16-2 13-2 29-4
January 11, 2008 Boston Celtics 86 at New Jersey Nets 77 W 16-2 14-2 30-4
January 12, 2008 Boston Celtics 78 at Washington Wizards 85 L 16-2 14-3 30-5
January 14, 2008 Washington Wizards 88 at Boston Celtics 83 L 16-3 14-3 30-6
January 16, 2008 Portland Trail Blazers 90 at Boston Celtics 100 W 17-3 14-3 31-6
January 18, 2008 Philadelphia 76ers 89 at Boston Celtics 116 W 18-3 14-3 32-6
January 21, 2008 Boston Celtics 109 at New York Knicks 93 W 18-3 15-3 33-6
January 23, 2008 Toronto Raptors 114 at Boston Celtics 112 L 18-4 15-3 33-7
January 25, 2008 Minnesota Timberwolves 86 at Boston Celtics 87 W 19-4 15-3 34-7
January 27, 2008 Boston Celtics 93 at Orlando Magic 96 L 19-4 15-4 34-8
January 29, 2008 Boston Celtics 117 at Miami Heat 87 W 19-4 16-4 35-8
January 31, 2008 Dallas Mavericks 90 at Boston Celtics 96 W 20-4 16-4 36-8
February 5, 2008 Boston Celtics 113 at Cleveland Cavaliers 114 L 20-4 16-5 36-9
February 6, 2008 Los Angeles Clippers 100 at Boston Celtics 111 W 21-4 16-5 37-9
February 8, 2008 Boston Celtics 88 at Minnesota Timberwolves 86 W 21-4 17-5 38-9
February 10, 2008 San Antonio Spurs 90 at Boston Celtics 98 W 22-4 17-5 39-9
February 12, 2008 Boston Celtics 104 at Indiana Pacers 97 W 22-4 18-5 40-9
February 13, 2008 New York Knicks 103 at Boston Celtics 111 W 23-4 18-5 41-9
February 19, 2008 Boston Celtics 118 at Denver Nuggets 124 L 23-4 18-6 41-10
February 20, 2008 Boston Celtics 117 at Golden State Warriors 119 L 23-4 18-7 41-11
February 22, 2008 Boston Celtics 77 at Phoenix Suns 85 L 23-4 18-8 41-12
February 24, 2008 Boston Celtics 112 at Portland Trail Blazers 102 W 23-4 19-8 42-12
February 25, 2008 Boston Celtics 104 at Los Angeles Clippers 76 W 23-4 20-8 43-12
February 27, 2008 Cleveland Cavaliers 87 at Boston Celtics 92 W 24-4 20-8 44-12
February 29, 2008 Charlotte Bobcats 100 at Boston Celtics 108 W 25-4 20-8 45-12
March 2, 2008 Atlanta Hawks 88 at Boston Celtics 98 W 26-4 20-8 46-12
March 5, 2008 Detroit Pistons 78 at Boston Celtics 90 W 27-4 20-8 47-12
March 7, 2008 Chicago Bulls 93 at Boston Celtics 116 W 28-4 20-8 48-12
March 8, 2008 Boston Celtics 119 at Memphis Grizzlies 89 W 28-4 21-8 49-12
March 10, 2008 Boston Celtics 100 at Philadelphia 76ers 86 W 28-4 22-8 50-12
March 12, 2008 Seattle Supersonics 82 at Boston Celtics 111 W 29-4 22-8 51-12
March 14, 2008 Utah Jazz 110 at Boston Celtics 92 L 29-5 22-8 51-13
March 15, 2008 Boston Celtics 99 at Milwaukee Bucks 77 W 29-5 23-8 52-13
March 17, 2008 Boston Celtics 93 at San Antonio Spurs 91 W 29-5 24-8 53-13
March 18, 2008 Boston Celtics 94 at Houston Rockets 74 W 29-5 25-8 54-13
March 20, 2008 Boston Celtics 94 at Dallas Mavericks 90 W 29-5 26-8 55-13
March 22, 2008 Boston Celtics 106 at New Orleans Hornets 113 L 29-5 26-9 55-14
March 24, 2008 Philadelphia 76ers 95 at Boston Celtics 90 L 29-6 26-9 55-15
March 26, 2008 Phoenix Suns 97 at Boston Celtics 117 W 30-6 26-9 56-15
March 28, 2008 New Orleans Hornets 92 at Boston Celtics 112 W 31-6 26-9 57-15
March 30, 2008 Miami Heat 62 at Boston Celtics 88 W 32-6 26-9 58-15
April 1, 2008 Boston Celtics 106 at Chicago Bulls 92 W 32-6 27-9 59-15
April 2, 2008 Indiana Pacers 77 at Boston Celtics 92 W 33-6 27-9 60-15
April 5, 2008 Boston Celtics 101 at Charlotte Bobcats 78 W 33-6 28-9 61-15
April 8, 2008 Boston Celtics 107 at Milwaukee Bucks 104 W 33-6 29-9 62-15 OT
April 9, 2008 Boston Celtics 95 at Washington Wizards 109 L 33-6 29-10 62-16
April 11, 2008 Milwaukee Bucks 86 at Boston Celtics 102 W 34-6 29-10 63-16
April 12, 2008 Boston Celtics 99 at Atlanta Hawks 89 W 34-6 30-10 64-16
April 14, 2008 Boston Celtics 99 at New York Knicks 93 W 34-6 31-10 65-16
April 16, 2008 New Jersey Nets 94 at Boston Celtics 105 W 35-6 31-10 66-16
April 20, 2008 Atlanta Hawks 81 at Boston Celtics 104 W 1-0 0-0 1-0
April 23, 2008 Atlanta Hawks 77 at Boston Celtics 96 W 2-0 0-0 2-0
April 26, 2008 Boston Celtics 93 at Atlanta Hawks 102 L 2-0 0-1 2-1
April 28, 2008 Boston Celtics 92 at Atlanta Hawks 97 L 2-0 0-2 2-2
April 30, 2008 Atlanta Hawks 85 at Boston Celtics 110 W 3-0 0-2 3-2
May 2, 2008 Boston Celtics 100 at Atlanta Hawks 103 L 3-0 0-3 3-3
May 4, 2008 Atlanta Hawks 65 at Boston Celtics 99 W 4-0 0-3 4-3
May 6, 2008 Cleveland Cavaliers 72 at Boston Celtics 76 W 5-0 0-3 5-3
May 8, 2008 Cleveland Cavaliers 73 at Boston Celtics 89 W 6-0 0-3 6-3
May 10, 2008 Boston Celtics 84 at Cleveland Cavaliers 108 L 6-0 0-4 6-4
May 12, 2008 Boston Celtics 77 at Cleveland Cavaliers 88 L 6-0 0-5 6-5
May 14, 2008 Cleveland Cavaliers 89 at Boston Celtics 96 W 7-0 0-5 7-5
May 16, 2008 Boston Celtics 69 at Cleveland Cavaliers 74 L 7-0 0-6 7-6
May 18, 2008 Cleveland Cavaliers 92 at Boston Celtics 97 W 8-0 0-6 8-6
May 20, 2008 Detroit Pistons 79 at Boston Celtics 88 W 9-0 0-6 9-6
May 22, 2008 Detroit Pistons 103 at Boston Celtics 97 L 9-1 0-6 9-7
May 24, 2008 Boston Celtics 94 at Detroit Pistons 80 W 9-1 1-6 10-7
May 26, 2008 Boston Celtics 75 at Detroit Pistons 94 L 9-1 1-7 10-8
May 28, 2008 Detroit Pistons 102 at Boston Celtics 106 W 10-1 1-7 11-8
May 30, 2008 Boston Celtics 89 at Detroit Pistons 81 W 10-1 2-7 12-8
June 5, 2008 Los Angeles Lakers 88 at Boston Celtics 98 W 11-1 2-7 13-8
June 8, 2008 Los Angeles Lakers 102 at Boston Celtics 108 W 12-1 2-7 14-8
June 10, 2008 Boston Celtics 81 at Los Angeles Lakers 87 L 12-1 2-8 14-9
June 12, 2008 Boston Celtics 97 at Los Angeles Lakers 91 W 12-1 3-8 15-9
June 15, 2008 Boston Celtics 98 at Los Angeles Lakers 103 L 12-1 3-9 15-10
June 17, 2008 Los Angeles Lakers 92 at Boston Celtics 131 W 13-1 3-9 16-10


Basketball


Recent Updates

Basketball Search