1995-96 Houston Rockets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 48-34
Finishing 3rd in the NBA's Midwest Division of the Western Conference
Postseason: 3-5 Lost conference semifinals
Conference First Round - Defeated Los Angeles Lakers 3-1
Conference Semifinals - Lost to Seattle Supersonics 4-0
Coach: Rudy Tomjanovich (48-34)
Location: Houston, Texas
Attendance: 667,685, Avg. 16,285 in 41 home dates
1995-96 Houston Rockets Statistics
1995-96 Houston Rockets Roster

The Houston Rockets of the National Basketball Association ended the 1995-96 season with a record of 48 wins and 34 losses, finishing third in the NBA's Midwest Division of the Western Conference. The team compiled a postseason mark of 3-5.

The Rockets tossed in 8,404 points and allowed 8,261. Hakeem Olajuwon scored a team-best 1,936 points for Houston and racked up 784 rebounds. Clyde Drexler dished out 302 assists for the squad.

On the defensive side of the ball, Robert Horry added 116 steals, while Hakeem Olajuwon swatted 207 opponent shot attempts.

Rudy Tomjanovich coached the team. The 1995-96 Houston Rockets lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 8404
Regular Season Points Against: 8261

Date Game Res Home Road Record
November 3, 1995 Golden State Warriors 92 at Houston Rockets 110 W 1-0 0-0 1-0
November 5, 1995 Houston Rockets 106 at Phoenix Suns 104 W 1-0 1-0 2-0
November 7, 1995 Milwaukee Bucks 89 at Houston Rockets 106 W 2-0 1-0 3-0
November 8, 1995 Houston Rockets 82 at Miami Heat 89 L 2-0 1-1 3-1
November 11, 1995 Minnesota Timberwolves 97 at Houston Rockets 119 W 3-0 1-1 4-1
November 15, 1995 Houston Rockets 96 at Toronto Raptors 93 W 3-0 2-1 5-1
November 16, 1995 Houston Rockets 115 at Milwaukee Bucks 87 W 3-0 3-1 6-1
November 18, 1995 Denver Nuggets 97 at Houston Rockets 101 W 4-0 3-1 7-1
November 20, 1995 Houston Rockets 98 at Boston Celtics 93 W 4-0 4-1 8-1
November 22, 1995 Houston Rockets 115 at Philadelphia 76ers 106 W 4-0 5-1 9-1
November 23, 1995 Houston Rockets 115 at Indiana Pacers 108 W 4-0 6-1 10-1
November 25, 1995 Houston Rockets 88 at New York Knicks 103 L 4-0 6-2 10-2
November 26, 1995 Houston Rockets 100 at Detroit Pistons 102 L 4-0 6-3 10-3
November 28, 1995 Los Angeles Clippers 103 at Houston Rockets 116 W 5-0 6-3 11-3
November 30, 1995 Utah Jazz 112 at Houston Rockets 105 L 5-1 6-3 11-4
December 2, 1995 Charlotte Hornets 98 at Houston Rockets 113 W 6-1 6-3 12-4
December 5, 1995 Houston Rockets 103 at Utah Jazz 100 W 6-1 7-3 13-4
December 6, 1995 Los Angeles Lakers 99 at Houston Rockets 112 W 7-1 7-3 14-4
December 8, 1995 Washington Bullets 107 at Houston Rockets 113 W 8-1 7-3 15-4
December 10, 1995 Houston Rockets 101 at Portland Trail Blazers 103 L 8-1 7-4 15-5 2OT
December 12, 1995 Houston Rockets 133 at Sacramento Kings 93 W 8-1 8-4 16-5
December 13, 1995 Houston Rockets 100 at Vancouver Grizzlies 89 W 8-1 9-4 17-5
December 15, 1995 Sacramento Kings 114 at Houston Rockets 110 L 8-2 9-4 17-6
December 19, 1995 Phoenix Suns 96 at Houston Rockets 103 W 9-2 9-4 18-6
December 21, 1995 Portland Trail Blazers 86 at Houston Rockets 91 W 10-2 9-4 19-6
December 23, 1995 Houston Rockets 95 at San Antonio Spurs 110 L 10-2 9-5 19-7
December 25, 1995 Houston Rockets 90 at Orlando Magic 92 L 10-2 9-6 19-8
December 26, 1995 Vancouver Grizzlies 84 at Houston Rockets 100 W 11-2 9-6 20-8
December 28, 1995 New Jersey Nets 82 at Houston Rockets 97 W 12-2 9-6 21-8
December 30, 1995 Houston Rockets 105 at Dallas Mavericks 102 W 12-2 10-6 22-8
January 2, 1996 Houston Rockets 105 at Minnesota Timberwolves 100 W 12-2 11-6 23-8
January 3, 1996 Houston Rockets 86 at Chicago Bulls 100 L 12-2 11-7 23-9
January 6, 1996 Indiana Pacers 87 at Houston Rockets 99 W 13-2 11-7 24-9
January 9, 1996 San Antonio Spurs 88 at Houston Rockets 82 L 13-3 11-7 24-10
January 12, 1996 Houston Rockets 100 at Los Angeles Lakers 101 L 13-3 11-8 24-11
January 13, 1996 Houston Rockets 115 at Los Angeles Clippers 104 W 13-3 12-8 25-11
January 15, 1996 Utah Jazz 99 at Houston Rockets 107 W 14-3 12-8 26-11
January 17, 1996 Houston Rockets 120 at Denver Nuggets 112 W 14-3 13-8 27-11
January 18, 1996 Boston Celtics 108 at Houston Rockets 106 L 14-4 13-8 27-12
January 21, 1996 Orlando Magic 97 at Houston Rockets 96 L 14-5 13-8 27-13
January 22, 1996 Houston Rockets 96 at Atlanta Hawks 105 L 14-5 13-9 27-14
January 24, 1996 Houston Rockets 98 at New Jersey Nets 89 W 14-5 14-9 28-14
January 25, 1996 Houston Rockets 85 at Washington Bullets 120 L 14-5 14-10 28-15
January 27, 1996 Detroit Pistons 85 at Houston Rockets 105 W 15-5 14-10 29-15
January 30, 1996 Chicago Bulls 98 at Houston Rockets 87 L 15-6 14-10 29-16
February 1, 1996 Houston Rockets 116 at Charlotte Hornets 111 W 15-6 15-10 30-16
February 3, 1996 Seattle Supersonics 104 at Houston Rockets 103 L 15-7 15-10 30-17 OT
February 6, 1996 Houston Rockets 94 at Seattle Supersonics 99 L 15-7 15-11 30-18
February 7, 1996 Houston Rockets 110 at Los Angeles Clippers 102 W 15-7 16-11 31-18
February 13, 1996 Dallas Mavericks 106 at Houston Rockets 121 W 16-7 16-11 32-18
February 15, 1996 San Antonio Spurs 108 at Houston Rockets 112 W 17-7 16-11 33-18
February 18, 1996 Houston Rockets 79 at San Antonio Spurs 93 L 17-7 16-12 33-19
February 19, 1996 Sacramento Kings 111 at Houston Rockets 118 W 18-7 16-12 34-19 OT
February 21, 1996 Houston Rockets 101 at Minnesota Timberwolves 120 L 18-7 16-13 34-20
February 22, 1996 Houston Rockets 86 at Cleveland Cavaliers 80 W 18-7 17-13 35-20
February 24, 1996 Los Angeles Lakers 94 at Houston Rockets 96 W 19-7 17-13 36-20
February 27, 1996 Toronto Raptors 100 at Houston Rockets 105 W 20-7 17-13 37-20
February 29, 1996 Philadelphia 76ers 95 at Houston Rockets 109 W 21-7 17-13 38-20
March 3, 1996 Houston Rockets 111 at Los Angeles Lakers 107 W 21-7 18-13 39-20
March 5, 1996 Houston Rockets 100 at Portland Trail Blazers 93 W 21-7 19-13 40-20
March 7, 1996 Houston Rockets 86 at Golden State Warriors 95 L 21-7 19-14 40-21
March 8, 1996 Houston Rockets 89 at Utah Jazz 109 L 21-7 19-15 40-22
March 10, 1996 Houston Rockets 95 at Vancouver Grizzlies 89 W 21-7 20-15 41-22
March 14, 1996 Atlanta Hawks 106 at Houston Rockets 114 W 22-7 20-15 42-22
March 16, 1996 Miami Heat 121 at Houston Rockets 97 L 22-8 20-15 42-23
March 19, 1996 Golden State Warriors 105 at Houston Rockets 102 L 22-9 20-15 42-24 OT
March 21, 1996 Cleveland Cavaliers 98 at Houston Rockets 85 L 22-10 20-15 42-25
March 23, 1996 Minnesota Timberwolves 108 at Houston Rockets 103 L 22-11 20-15 42-26
March 26, 1996 New York Knicks 83 at Houston Rockets 74 L 22-12 20-15 42-27
March 27, 1996 Houston Rockets 114 at Dallas Mavericks 117 L 22-12 20-16 42-28
March 30, 1996 Portland Trail Blazers 109 at Houston Rockets 94 L 22-13 20-16 42-29
April 2, 1996 Houston Rockets 112 at Golden State Warriors 106 W 22-13 21-16 43-29
April 3, 1996 Houston Rockets 103 at Seattle Supersonics 118 L 22-13 21-17 43-30
April 5, 1996 Houston Rockets 91 at Sacramento Kings 96 L 22-13 21-18 43-31
April 7, 1996 Houston Rockets 105 at Denver Nuggets 111 L 22-13 21-19 43-32
April 9, 1996 Vancouver Grizzlies 84 at Houston Rockets 90 W 23-13 21-19 44-32
April 11, 1996 Denver Nuggets 109 at Houston Rockets 113 W 24-13 21-19 45-32
April 13, 1996 Dallas Mavericks 111 at Houston Rockets 112 W 25-13 21-19 46-32
April 15, 1996 Seattle Supersonics 112 at Houston Rockets 106 L 25-14 21-19 46-33
April 16, 1996 Houston Rockets 100 at Phoenix Suns 111 L 25-14 21-20 46-34
April 18, 1996 Los Angeles Clippers 107 at Houston Rockets 115 W 26-14 21-20 47-34
April 21, 1996 Phoenix Suns 110 at Houston Rockets 118 W 27-14 21-20 48-34
April 25, 1996 Houston Rockets 87 at Los Angeles Lakers 83 W 0-0 1-0 1-0
April 27, 1996 Houston Rockets 94 at Los Angeles Lakers 104 L 0-0 1-1 1-1
April 30, 1996 Los Angeles Lakers 98 at Houston Rockets 104 W 1-0 1-1 2-1
May 2, 1996 Los Angeles Lakers 94 at Houston Rockets 102 W 2-0 1-1 3-1
May 4, 1996 Houston Rockets 75 at Seattle Supersonics 108 L 2-0 1-2 3-2
May 6, 1996 Houston Rockets 101 at Seattle Supersonics 105 L 2-0 1-3 3-3
May 10, 1996 Seattle Supersonics 115 at Houston Rockets 112 L 2-1 1-3 3-4
May 12, 1996 Seattle Supersonics 114 at Houston Rockets 107 L 2-2 1-3 3-5 OT


Basketball


Basketball Search

Latest News

Houston Dynamo FC Return Home to Host In-State Rivals Austin FC
Posted on Friday April 19, 2024

HOUSTON - Houston Dynamo FC return to Shell Energy Stadium to host in-state rivals Austin FC on Saturday, April 20, with kickoff scheduled for 7:30 p....

Houston Dynamo Football Club Teams up with Blood Bros. BBQ to Enhance Match Day Experience
Posted on Friday April 19, 2024

Houston - The Houston Dynamo Football Club (HDFC) today announced the newest addition to its match day culinary experience at Shell Energy Stadium: Bl...

Houston Dynamo FC to Face Detroit City FC in Round of 32 of the Lamar Hunt U.S. Open Cup
Posted on Thursday April 18, 2024

HOUSTON - Houston Dynamo FC will host Detroit City FC from the USL Championship as the team mounts their title defense in the Round of 32 of the Lamar...

Latest News