1998-99 New York Islanders Game-by-Game Results

National Hockey League (NHL)
Team Record: 24-48-10 - 58 points
Finishing 5th in the NHL's Atlantic Division
Coach: Mike Milbury (13-29-3)
Coach: Bill Stewart (11-19-7)
Location: New York, New York
1998-99 New York Islanders Statistics
1998-99 New York Islanders Roster

The New York Islanders of the National Hockey League ended the 1998-99 season with a record of 24 wins and 48 losses and 10 ties for 58 points, finishing fifth in the NHL's Atlantic Division.

The Islanders scored 194 goals and surrendered 244. Ziggy Palffy netted 22 goals for New York, and Robert Reichel accounted for 37 assists. Tommy Salo topped the squad with 17 wins and a team-best 2.62 goals against average, pacing qualifying goaltenders.

Mike Milbury and Bill Stewart coached the team.

Click on column headings to sort.

Regular Season Goals For: 194
Regular Season Goals Against: 244

Date Game Res Home Road Record
October 10, 1998 Pittsburgh Penguins 4 at New York Islanders 3 L 0-1-0 0-0-0 0-1-0
October 12, 1998 New York Islanders 0 at Boston Bruins 3 L 0-1-0 0-1-0 0-2-0
October 14, 1998 New York Islanders 2 at Tampa Bay Lightning 0 W 0-1-0 1-1-0 1-2-0
October 17, 1998 New York Islanders 1 at St. Louis Blues 0 W 0-1-0 2-1-0 2-2-0
October 21, 1998 Edmonton Oilers 4 at New York Islanders 2 L 0-2-0 2-1-0 2-3-0
October 22, 1998 New York Islanders 2 at New York Rangers 3 L 0-2-0 2-2-0 2-4-0
October 24, 1998 Buffalo Sabres 4 at New York Islanders 5 W 1-2-0 2-2-0 3-4-0
October 27, 1998 Los Angeles Kings 0 at New York Islanders 1 W 2-2-0 2-2-0 4-4-0
October 29, 1998 New Jersey Devils 2 at New York Islanders 1 L 2-3-0 2-2-0 4-5-0
October 31, 1998 Philadelphia Flyers 2 at New York Islanders 3 W 3-3-0 2-2-0 5-5-0
November 2, 1998 Florida Panthers 2 at New York Islanders 6 W 4-3-0 2-2-0 6-5-0
November 5, 1998 Carolina Hurricanes 6 at New York Islanders 3 L 4-4-0 2-2-0 6-6-0
November 7, 1998 New York Islanders 2 at Montreal Canadiens 4 L 4-4-0 2-3-0 6-7-0
November 9, 1998 New York Islanders 3 at Toronto Maple Leafs 1 W 4-4-0 3-3-0 7-7-0
November 10, 1998 New York Islanders 2 at Pittsburgh Penguins 3 L 4-4-0 3-4-0 7-8-0
November 12, 1998 Montreal Canadiens 0 at New York Islanders 4 W 5-4-0 3-4-0 8-8-0
November 14, 1998 Washington Capitals 5 at New York Islanders 3 L 5-5-0 3-4-0 8-9-0
November 17, 1998 New York Islanders 2 at Colorado Avalanche 5 L 5-5-0 3-5-0 8-10-0
November 20, 1998 New York Islanders 2 at Dallas Stars 4 L 5-5-0 3-6-0 8-11-0
November 21, 1998 New York Islanders 6 at Nashville Predators 3 W 5-5-0 4-6-0 9-11-0
November 25, 1998 Philadelphia Flyers 2 at New York Islanders 4 W 6-5-0 4-6-0 10-11-0
November 26, 1998 New York Islanders 1 at Ottawa Senators 4 L 6-5-0 4-7-0 10-12-0
November 28, 1998 Carolina Hurricanes 3 at New York Islanders 1 L 6-6-0 4-7-0 10-13-0
December 2, 1998 New York Rangers 3 at New York Islanders 2 L 6-7-0 4-7-0 10-14-0
December 4, 1998 New York Islanders 1 at Washington Capitals 5 L 6-7-0 4-8-0 10-15-0
December 5, 1998 New Jersey Devils 7 at New York Islanders 5 L 6-8-0 4-8-0 10-16-0
December 8, 1998 Colorado Avalanche 2 at New York Islanders 1 L 6-9-0 4-8-0 10-17-0
December 12, 1998 Tampa Bay Lightning 2 at New York Islanders 1 L 6-10-0 4-8-0 10-18-0 OT
December 15, 1998 New York Islanders 1 at San Jose Sharks 0 W 6-10-0 5-8-0 11-18-0
December 17, 1998 New York Islanders 5 at Los Angeles Kings 4 W 6-10-0 6-8-0 12-18-0 OT
December 18, 1998 New York Islanders 2 at Mighty Ducks of Anaheim 2 T 6-10-0 6-8-1 12-18-1 OT
December 20, 1998 New York Islanders 2 at Phoenix Coyotes 4 L 6-10-0 6-9-1 12-19-1
December 22, 1998 St. Louis Blues 3 at New York Islanders 3 T 6-10-1 6-9-1 12-19-2 OT
December 26, 1998 Boston Bruins 2 at New York Islanders 4 W 7-10-1 6-9-1 13-19-2
December 28, 1998 New York Islanders 1 at Florida Panthers 5 L 7-10-1 6-10-1 13-20-2
December 29, 1998 New York Islanders 0 at Tampa Bay Lightning 3 L 7-10-1 6-11-1 13-21-2
December 31, 1998 New York Islanders 0 at Chicago Blackhawks 1 L 7-10-1 6-12-1 13-22-2
January 2, 1999 San Jose Sharks 4 at New York Islanders 3 L 7-11-1 6-12-1 13-23-2 OT
January 5, 1999 Chicago Blackhawks 1 at New York Islanders 1 T 7-11-2 6-12-1 13-23-3 OT
January 7, 1999 New York Islanders 0 at Philadelphia Flyers 5 L 7-11-2 6-13-1 13-24-3
January 9, 1999 New York Islanders 2 at Montreal Canadiens 3 L 7-11-2 6-14-1 13-25-3
January 11, 1999 New York Islanders 3 at Washington Capitals 4 L 7-11-2 6-15-1 13-26-3
January 13, 1999 New York Islanders 3 at New York Rangers 4 L 7-11-2 6-16-1 13-27-3 OT
January 16, 1999 New York Islanders 0 at Florida Panthers 1 L 7-11-2 6-17-1 13-28-3
January 20, 1999 Florida Panthers 5 at New York Islanders 2 L 7-12-2 6-17-1 13-29-3
January 21, 1999 New York Islanders 5 at Pittsburgh Penguins 2 W 7-12-2 7-17-1 14-29-3
January 26, 1999 Boston Bruins 1 at New York Islanders 4 W 8-12-2 7-17-1 15-29-3
January 29, 1999 Phoenix Coyotes 4 at New York Islanders 4 T 8-12-3 7-17-1 15-29-4 OT
January 30, 1999 New York Islanders 2 at Ottawa Senators 9 L 8-12-3 7-18-1 15-30-4
February 3, 1999 New York Islanders 1 at Detroit Red Wings 5 L 8-12-3 7-19-1 15-31-4
February 4, 1999 New York Islanders 5 at Boston Bruins 4 W 8-12-3 8-19-1 16-31-4
February 7, 1999 Vancouver Canucks 3 at New York Islanders 3 T 8-12-4 8-19-1 16-31-5 OT
February 9, 1999 Washington Capitals 2 at New York Islanders 1 L 8-13-4 8-19-1 16-32-5
February 12, 1999 Nashville Predators 2 at New York Islanders 1 L 8-14-4 8-19-1 16-33-5
February 13, 1999 New York Islanders 2 at Buffalo Sabres 2 T 8-14-4 8-19-2 16-33-6 OT
February 15, 1999 Tampa Bay Lightning 3 at New York Islanders 3 T 8-14-5 8-19-2 16-33-7 OT
February 17, 1999 Pittsburgh Penguins 1 at New York Islanders 3 W 9-14-5 8-19-2 17-33-7
February 20, 1999 New York Islanders 3 at New Jersey Devils 2 W 9-14-5 9-19-2 18-33-7
February 21, 1999 New York Islanders 1 at Carolina Hurricanes 4 L 9-14-5 9-20-2 18-34-7
February 25, 1999 Toronto Maple Leafs 4 at New York Islanders 1 L 9-15-5 9-20-2 18-35-7
February 27, 1999 Detroit Red Wings 1 at New York Islanders 3 W 10-15-5 9-20-2 19-35-7
March 2, 1999 Ottawa Senators 4 at New York Islanders 2 L 10-16-5 9-20-2 19-36-7
March 4, 1999 Dallas Stars 3 at New York Islanders 2 L 10-17-5 9-20-2 19-37-7 OT
March 6, 1999 New York Islanders 3 at Philadelphia Flyers 3 T 10-17-5 9-20-3 19-37-8 OT
March 7, 1999 New Jersey Devils 4 at New York Islanders 2 L 10-18-5 9-20-3 19-38-8
March 9, 1999 Philadelphia Flyers 2 at New York Islanders 2 T 10-18-6 9-20-3 19-38-9 OT
March 11, 1999 Toronto Maple Leafs 2 at New York Islanders 1 L 10-19-6 9-20-3 19-39-9
March 14, 1999 New York Rangers 3 at New York Islanders 2 L 10-20-6 9-20-3 19-40-9 OT
March 15, 1999 New York Islanders 1 at Buffalo Sabres 2 L 10-20-6 9-21-3 19-41-9
March 19, 1999 New York Islanders 3 at Vancouver Canucks 1 W 10-20-6 10-21-3 20-41-9
March 21, 1999 New York Islanders 1 at Calgary Flames 2 L 10-20-6 10-22-3 20-42-9
March 24, 1999 New York Islanders 1 at Carolina Hurricanes 2 L 10-20-6 10-23-3 20-43-9
March 27, 1999 Ottawa Senators 7 at New York Islanders 3 L 10-21-6 10-23-3 20-44-9
March 29, 1999 New York Islanders 1 at New York Rangers 3 L 10-21-6 10-24-3 20-45-9
March 31, 1999 New York Islanders 5 at Florida Panthers 3 W 10-21-6 11-24-3 21-45-9
April 3, 1999 Mighty Ducks of Anaheim 2 at New York Islanders 2 T 10-21-7 11-24-3 21-45-10 OT
April 6, 1999 Buffalo Sabres 4 at New York Islanders 3 L 10-22-7 11-24-3 21-46-10
April 8, 1999 Montreal Canadiens 1 at New York Islanders 3 W 11-22-7 11-24-3 22-46-10
April 10, 1999 Carolina Hurricanes 6 at New York Islanders 1 L 11-23-7 11-24-3 22-47-10
April 12, 1999 New York Islanders 4 at New Jersey Devils 2 W 11-23-7 12-24-3 23-47-10
April 14, 1999 New York Islanders 2 at Toronto Maple Leafs 3 L 11-23-7 12-25-3 23-48-10 OT
April 17, 1999 New York Islanders 7 at Pittsburgh Penguins 2 W 11-23-7 13-25-3 24-48-10