2002-03 New York Islanders Game-by-Game Results

National Hockey League (NHL)
Team Record: 35-34-11-2 - 83 points
Finishing 3rd in the NHL's Atlantic Division
Postseason: 1-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Ottawa Senators 4-1
Coach: Peter Laviolette (35-34-11, 2 OTL)
Location: New York, New York
2002-03 New York Islanders Statistics
2002-03 New York Islanders Roster

The New York Islanders of the National Hockey League ended the 2002-03 season with a record of 35 wins and 34 losses (and 2 overtime losses) and 11 ties for 83 points, finishing third in the NHL's Atlantic Division. The team compiled a postseason mark of 1-4.

The Islanders scored 224 goals and allowed 231. Dave Scatchard netted 27 goals for New York, and Alexei Yashin contributed 39 assists. Chris Osgood topped the squad with 17 wins, while Garth Snow added 15 or more wins, too. Garth Snow recorded a 2.31 goals against average, pacing qualifying goaltenders.

Peter Laviolette coached the team. The 2002-03 New York Islanders lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 224
Regular Season Goals Against: 231

Date Game Res Home Road Record
October 10, 2002 New York Islanders 1 at Buffalo Sabres 5 L 0-0-0-0 0-1-0-0 0-1-0-0
October 12, 2002 Washington Capitals 2 at New York Islanders 1 L 0-1-0-0 0-1-0-0 0-2-0-0
October 15, 2002 Nashville Predators 3 at New York Islanders 4 W 1-1-0-0 0-1-0-0 1-2-0-0 OT
October 17, 2002 New York Islanders 3 at Philadelphia Flyers 3 T 1-1-0-0 0-1-1-0 1-2-1-0 OT
October 19, 2002 New York Islanders 5 at Atlanta Thrashers 4 W 1-1-0-0 1-1-1-0 2-2-1-0
October 22, 2002 Carolina Hurricanes 4 at New York Islanders 1 L 1-2-0-0 1-1-1-0 2-3-1-0
October 24, 2002 Florida Panthers 3 at New York Islanders 5 W 2-2-0-0 1-1-1-0 3-3-1-0
October 26, 2002 Philadelphia Flyers 6 at New York Islanders 2 L 2-3-0-0 1-1-1-0 3-4-1-0
October 29, 2002 Phoenix Coyotes 3 at New York Islanders 2 L 2-4-0-0 1-1-1-0 3-5-1-0
October 30, 2002 New York Islanders 2 at Carolina Hurricanes 4 L 2-4-0-0 1-2-1-0 3-6-1-0
November 2, 2002 St. Louis Blues 6 at New York Islanders 1 L 2-5-0-0 1-2-1-0 3-7-1-0
November 4, 2002 Calgary Flames 4 at New York Islanders 2 L 2-6-0-0 1-2-1-0 3-8-1-0
November 7, 2002 New York Islanders 0 at Montreal Canadiens 3 L 2-6-0-0 1-3-1-0 3-9-1-0
November 8, 2002 Edmonton Oilers 2 at New York Islanders 4 W 3-6-0-0 1-3-1-0 4-9-1-0
November 10, 2002 Dallas Stars 2 at New York Islanders 3 W 4-6-0-0 1-3-1-0 5-9-1-0
November 12, 2002 Ottawa Senators 5 at New York Islanders 3 L 4-7-0-0 1-3-1-0 5-10-1-0
November 14, 2002 New York Islanders 1 at Boston Bruins 4 L 4-7-0-0 1-4-1-0 5-11-1-0
November 16, 2002 New York Islanders 3 at Pittsburgh Penguins 2 W 4-7-0-0 2-4-1-0 6-11-1-0
November 20, 2002 New York Islanders 3 at Florida Panthers 3 T 4-7-0-0 2-4-2-0 6-11-2-0 OT
November 21, 2002 New York Islanders 7 at Tampa Bay Lightning 2 W 4-7-0-0 3-4-2-0 7-11-2-0
November 23, 2002 New York Islanders 3 at New York Rangers 1 W 4-7-0-0 4-4-2-0 8-11-2-0
November 27, 2002 Ottawa Senators 2 at New York Islanders 2 T 4-7-1-0 4-4-2-0 8-11-3-0 OT
November 29, 2002 Columbus Blue Jackets 4 at New York Islanders 2 L 4-8-1-0 4-4-2-0 8-12-3-0
November 30, 2002 New York Islanders 2 at Ottawa Senators 4 L 4-8-1-0 4-5-2-0 8-13-3-0
December 3, 2002 Vancouver Canucks 1 at New York Islanders 2 W 5-8-1-0 4-5-2-0 9-13-3-0
December 6, 2002 Toronto Maple Leafs 2 at New York Islanders 4 W 6-8-1-0 4-5-2-0 10-13-3-0
December 7, 2002 New York Islanders 6 at Pittsburgh Penguins 3 W 6-8-1-0 5-5-2-0 11-13-3-0
December 10, 2002 Chicago Blackhawks 3 at New York Islanders 2 L 6-9-1-0 5-5-2-0 11-14-3-0
December 13, 2002 New York Islanders 3 at Florida Panthers 3 T 6-9-1-0 5-5-3-0 11-14-4-0 OT
December 14, 2002 New York Islanders 3 at Tampa Bay Lightning 4 L 6-9-1-0 5-6-3-0 11-15-4-0
December 17, 2002 Detroit Red Wings 2 at New York Islanders 2 T 6-9-2-0 5-6-3-0 11-15-5-0 OT
December 19, 2002 New York Islanders 4 at Minnesota Wild 2 W 6-9-2-0 6-6-3-0 12-15-5-0
December 21, 2002 Washington Capitals 3 at New York Islanders 1 L 6-10-2-0 6-6-3-0 12-16-5-0
December 23, 2002 Montreal Canadiens 1 at New York Islanders 3 W 7-10-2-0 6-6-3-0 13-16-5-0
December 28, 2002 Carolina Hurricanes 0 at New York Islanders 3 W 8-10-2-0 6-6-3-0 14-16-5-0
December 30, 2002 Florida Panthers 1 at New York Islanders 2 W 9-10-2-0 6-6-3-0 15-16-5-0 OT
December 31, 2002 New York Islanders 1 at Buffalo Sabres 0 W 9-10-2-0 7-6-3-0 16-16-5-0 OT
January 3, 2003 Boston Bruins 4 at New York Islanders 8 W 10-10-2-0 7-6-3-0 17-16-5-0
January 4, 2003 New York Islanders 2 at Pittsburgh Penguins 3 L 10-10-2-0 7-7-3-0 17-17-5-0 OT
January 7, 2003 Pittsburgh Penguins 3 at New York Islanders 6 W 11-10-2-0 7-7-3-0 18-17-5-0
January 9, 2003 Philadelphia Flyers 4 at New York Islanders 0 L 11-11-2-0 7-7-3-0 18-18-5-0
January 11, 2003 Atlanta Thrashers 3 at New York Islanders 7 W 12-11-2-0 7-7-3-0 19-18-5-0
January 13, 2003 New York Islanders 3 at Washington Capitals 4 L 12-11-2-0 7-8-3-0 19-19-5-0 OT
January 15, 2003 New York Islanders 0 at New Jersey Devils 5 L 12-11-2-0 7-9-3-0 19-20-5-0
January 16, 2003 New York Islanders 3 at St. Louis Blues 2 W 12-11-2-0 8-9-3-0 20-20-5-0 OT
January 19, 2003 New York Islanders 4 at Atlanta Thrashers 1 W 12-11-2-0 9-9-3-0 21-20-5-0
January 21, 2003 New York Rangers 5 at New York Islanders 0 L 12-12-2-0 9-9-3-0 21-21-5-0
January 24, 2003 New York Islanders 3 at Philadelphia Flyers 1 W 12-12-2-0 10-9-3-0 22-21-5-0
January 25, 2003 New York Islanders 1 at Columbus Blue Jackets 4 L 12-12-2-0 10-10-3-0 22-22-5-0
January 28, 2003 Pittsburgh Penguins 2 at New York Islanders 5 W 13-12-2-0 10-10-3-0 23-22-5-0
January 30, 2003 Montreal Canadiens 1 at New York Islanders 3 W 14-12-2-0 10-10-3-0 24-22-5-0
February 4, 2003 Philadelphia Flyers 2 at New York Islanders 1 L 14-13-2-0 10-10-3-0 24-23-5-0
February 7, 2003 New York Islanders 0 at Washington Capitals 3 L 14-13-2-0 10-11-3-0 24-24-5-0
February 8, 2003 Buffalo Sabres 1 at New York Islanders 3 W 15-13-2-0 10-11-3-0 25-24-5-0
February 11, 2003 Tampa Bay Lightning 2 at New York Islanders 6 W 16-13-2-0 10-11-3-0 26-24-5-0
February 13, 2003 New York Islanders 0 at Nashville Predators 2 L 16-13-2-0 10-12-3-0 26-25-5-0
February 15, 2003 New York Islanders 3 at Los Angeles Kings 2 W 16-13-2-0 11-12-3-0 27-25-5-0
February 17, 2003 New York Islanders 2 at Mighty Ducks of Anaheim 2 T 16-13-2-0 11-12-4-0 27-25-6-0 OT
February 19, 2003 New York Islanders 3 at San Jose Sharks 0 W 16-13-2-0 12-12-4-0 28-25-6-0
February 21, 2003 Colorado Avalanche 1 at New York Islanders 4 W 17-13-2-0 12-12-4-0 29-25-6-0
February 23, 2003 Boston Bruins 4 at New York Islanders 4 T 17-13-3-0 12-12-4-0 29-25-7-0 OT
February 25, 2003 New York Islanders 2 at Toronto Maple Leafs 5 L 17-13-3-0 12-13-4-0 29-26-7-0
February 27, 2003 New Jersey Devils 3 at New York Islanders 3 T 17-13-4-0 12-13-4-0 29-26-8-0 OT
March 1, 2003 Buffalo Sabres 1 at New York Islanders 2 W 18-13-4-0 12-13-4-0 30-26-8-0 OT
March 3, 2003 New York Islanders 1 at New York Rangers 1 T 18-13-4-0 12-13-5-0 30-26-9-0 OT
March 4, 2003 Tampa Bay Lightning 3 at New York Islanders 1 L 18-14-4-0 12-13-5-0 30-27-9-0
March 6, 2003 New York Islanders 1 at Boston Bruins 4 L 18-14-4-0 12-14-5-0 30-28-9-0
March 8, 2003 New Jersey Devils 4 at New York Islanders 2 L 18-15-4-0 12-14-5-0 30-29-9-0
March 11, 2003 New York Islanders 3 at Vancouver Canucks 4 L 18-15-4-0 12-15-5-0 30-30-9-0
March 13, 2003 New York Islanders 5 at Edmonton Oilers 2 W 18-15-4-0 13-15-5-0 31-30-9-0
March 15, 2003 New York Islanders 5 at Ottawa Senators 2 W 18-15-4-0 14-15-5-0 32-30-9-0
March 17, 2003 New York Islanders 0 at New York Rangers 1 L 18-15-4-0 14-16-5-0 32-31-9-0
March 18, 2003 New York Islanders 3 at Toronto Maple Leafs 3 T 18-15-4-0 14-16-6-0 32-31-10-0 OT
March 20, 2003 New York Islanders 6 at Montreal Canadiens 3 W 18-15-4-0 15-16-6-0 33-31-10-0
March 22, 2003 New Jersey Devils 4 at New York Islanders 2 L 18-16-4-0 15-16-6-0 33-32-10-0
March 25, 2003 New York Islanders 9 at Chicago Blackhawks 2 W 18-16-4-0 16-16-6-0 34-32-10-0
March 28, 2003 Toronto Maple Leafs 5 at New York Islanders 2 L 18-17-4-0 16-16-6-0 34-33-10-0
March 30, 2003 New York Islanders 0 at New Jersey Devils 6 L 18-17-4-0 16-17-6-0 34-34-10-0
April 1, 2003 New York Rangers 2 at New York Islanders 2 T 18-17-5-0 16-17-6-0 34-34-11-0 OT
April 3, 2003 New York Islanders 2 at Detroit Red Wings 5 L 18-17-5-0 16-18-6-0 34-35-11-0
April 5, 2003 Atlanta Thrashers 3 at New York Islanders 2 L 18-18-5-0 16-18-6-0 34-36-11-0
April 6, 2003 New York Islanders 2 at Carolina Hurricanes 1 W 18-18-5-0 17-18-6-0 35-36-11-0
April 9, 2003 New York Islanders 3 at Ottawa Senators 0 W 0-0-0 1-0-0 1-0-0
April 12, 2003 New York Islanders 0 at Ottawa Senators 3 L 0-0-0 1-1-0 1-1-0
April 14, 2003 Ottawa Senators 3 at New York Islanders 2 L 0-1-0 1-1-0 1-2-0 2OT
April 16, 2003 Ottawa Senators 3 at New York Islanders 1 L 0-2-0 1-1-0 1-3-0
April 17, 2003 New York Islanders 1 at Ottawa Senators 4 L 0-2-0 1-2-0 1-4-0