2001-02 Washington Capitals Game-by-Game Results

National Hockey League (NHL)
Team Record: 36-33-11-2 - 85 points
Finishing 2nd in the NHL's Southeast Division
Coach: Ron Wilson (36-33-11, 2 OTL)
Location: Washington, District of Columbia
2001-02 Washington Capitals Statistics
2001-02 Washington Capitals Roster

The Washington Capitals of the National Hockey League ended the 2001-02 season with a record of 36 wins and 33 losses (and 2 overtime losses) and 11 ties for 85 points, finishing second in the NHL's Southeast Division.

The Capitals netted 228 goals and allowed 240. Peter Bondra scored 39 goals for Washington, and Jaromir Jagr tallied 30 or more, too. Adam Oates contributed 57 assists. Olaf Kolzig earned 31 wins in front of the net for the squad and a team-best 2.79 goals against average, pacing qualifying goaltenders.

Ron Wilson coached the team.

Click on column headings to sort.

Regular Season Goals For: 228
Regular Season Goals Against: 240

Date Game Res Home Road Record
October 6, 2001 New Jersey Devils 1 at Washington Capitals 6 W 1-0-0-0 0-0-0-0 1-0-0-0
October 8, 2001 Washington Capitals 0 at Boston Bruins 4 L 1-0-0-0 0-1-0-0 1-1-0-0
October 10, 2001 Washington Capitals 5 at New York Rangers 2 W 1-0-0-0 1-1-0-0 2-1-0-0
October 12, 2001 Washington Capitals 1 at Mighty Ducks of Anaheim 2 L 1-0-0-0 1-2-0-0 2-2-0-0
October 13, 2001 Washington Capitals 2 at Phoenix Coyotes 5 L 1-0-0-0 1-3-0-0 2-3-0-0
October 16, 2001 Washington Capitals 3 at Los Angeles Kings 2 W 1-0-0-0 2-3-0-0 3-3-0-0 OT
October 19, 2001 Montreal Canadiens 1 at Washington Capitals 4 W 2-0-0-0 2-3-0-0 4-3-0-0
October 20, 2001 Washington Capitals 3 at Philadelphia Flyers 6 L 2-0-0-0 2-4-0-0 4-4-0-0
October 23, 2001 Washington Capitals 1 at Tampa Bay Lightning 1 T 2-0-0-0 2-4-1-0 4-4-1-0 OT
October 24, 2001 Washington Capitals 4 at Florida Panthers 3 W 2-0-0-0 3-4-1-0 5-4-1-0 OT
October 26, 2001 Washington Capitals 0 at Atlanta Thrashers 1 L 2-0-0-0 3-5-1-0 5-5-1-0
October 30, 2001 Philadelphia Flyers 3 at Washington Capitals 0 L 2-1-0-0 3-5-1-0 5-6-1-0
November 2, 2001 Phoenix Coyotes 2 at Washington Capitals 2 T 2-1-1-0 3-5-1-0 5-6-2-0 OT
November 3, 2001 Washington Capitals 1 at St. Louis Blues 4 L 2-1-1-0 3-6-1-0 5-7-2-0
November 6, 2001 Washington Capitals 2 at Toronto Maple Leafs 4 L 2-1-1-0 3-7-1-0 5-8-2-0
November 8, 2001 Carolina Hurricanes 3 at Washington Capitals 2 L 2-2-1-0 3-7-1-0 5-9-2-0
November 10, 2001 Atlanta Thrashers 0 at Washington Capitals 3 W 3-2-1-0 3-7-1-0 6-9-2-0
November 13, 2001 Ottawa Senators 11 at Washington Capitals 5 L 3-3-1-0 3-7-1-0 6-10-2-0
November 15, 2001 Washington Capitals 0 at Philadelphia Flyers 5 L 3-3-1-0 3-8-1-0 6-11-2-0
November 17, 2001 Mighty Ducks of Anaheim 1 at Washington Capitals 4 W 4-3-1-0 3-8-1-0 7-11-2-0
November 21, 2001 Tampa Bay Lightning 2 at Washington Capitals 3 W 5-3-1-0 3-8-1-0 8-11-2-0
November 23, 2001 New York Rangers 2 at Washington Capitals 6 W 6-3-1-0 3-8-1-0 9-11-2-0
November 24, 2001 Washington Capitals 3 at Montreal Canadiens 5 L 6-3-1-0 3-9-1-0 9-12-2-0
November 27, 2001 Washington Capitals 5 at New York Islanders 5 T 6-3-1-0 3-9-2-0 9-12-3-0 OT
November 28, 2001 Buffalo Sabres 5 at Washington Capitals 2 L 6-4-1-0 3-9-2-0 9-13-3-0
November 30, 2001 Carolina Hurricanes 2 at Washington Capitals 6 W 7-4-1-0 3-9-2-0 10-13-3-0
December 2, 2001 Washington Capitals 4 at Carolina Hurricanes 3 W 7-4-1-0 4-9-2-0 11-13-3-0 OT
December 4, 2001 New York Rangers 2 at Washington Capitals 5 W 8-4-1-0 4-9-2-0 12-13-3-0
December 6, 2001 Washington Capitals 3 at Atlanta Thrashers 3 T 8-4-1-0 4-9-3-0 12-13-4-0 OT
December 8, 2001 Washington Capitals 1 at New Jersey Devils 3 L 8-4-1-0 4-10-3-0 12-14-4-0
December 11, 2001 Pittsburgh Penguins 2 at Washington Capitals 2 T 8-4-2-0 4-10-3-0 12-14-5-0 OT
December 13, 2001 Boston Bruins 1 at Washington Capitals 2 W 9-4-2-0 4-10-3-0 13-14-5-0
December 15, 2001 Atlanta Thrashers 2 at Washington Capitals 5 W 10-4-2-0 4-10-3-0 14-14-5-0
December 19, 2001 Washington Capitals 2 at Florida Panthers 5 L 10-4-2-0 4-11-3-0 14-15-5-0
December 21, 2001 Washington Capitals 3 at Pittsburgh Penguins 4 L 10-4-2-0 4-12-3-0 14-16-5-0
December 22, 2001 Pittsburgh Penguins 4 at Washington Capitals 4 T 10-4-3-0 4-12-3-0 14-16-6-0 OT
December 26, 2001 Philadelphia Flyers 4 at Washington Capitals 1 L 10-5-3-0 4-12-3-0 14-17-6-0
December 28, 2001 Washington Capitals 3 at Dallas Stars 2 W 10-5-3-0 5-12-3-0 15-17-6-0 OT
December 30, 2001 Carolina Hurricanes 5 at Washington Capitals 5 T 10-5-4-0 5-12-3-0 15-17-7-0 OT
January 1, 2002 New York Islanders 2 at Washington Capitals 3 W 11-5-4-0 5-12-3-0 16-17-7-0
January 3, 2002 Washington Capitals 1 at Ottawa Senators 4 L 11-5-4-0 5-13-3-0 16-18-7-0
January 5, 2002 Washington Capitals 4 at Boston Bruins 7 L 11-5-4-0 5-14-3-0 16-19-7-0
January 7, 2002 Florida Panthers 2 at Washington Capitals 1 L 11-6-4-0 5-14-3-0 16-20-7-0
January 9, 2002 Columbus Blue Jackets 3 at Washington Capitals 6 W 12-6-4-0 5-14-3-0 17-20-7-0
January 11, 2002 Toronto Maple Leafs 3 at Washington Capitals 3 T 12-6-5-0 5-14-3-0 17-20-8-0 OT
January 12, 2002 Washington Capitals 1 at Florida Panthers 0 W 12-6-5-0 6-14-3-0 18-20-8-0
January 14, 2002 Boston Bruins 0 at Washington Capitals 1 W 13-6-5-0 6-14-3-0 19-20-8-0 OT
January 16, 2002 Washington Capitals 0 at Montreal Canadiens 2 L 13-6-5-0 6-15-3-0 19-21-8-0
January 18, 2002 Washington Capitals 1 at Detroit Red Wings 3 L 13-6-5-0 6-16-3-0 19-22-8-0
January 19, 2002 Vancouver Canucks 5 at Washington Capitals 1 L 13-7-5-0 6-16-3-0 19-23-8-0
January 22, 2002 Washington Capitals 3 at Atlanta Thrashers 0 W 13-7-5-0 7-16-3-0 20-23-8-0
January 23, 2002 Montreal Canadiens 5 at Washington Capitals 3 L 13-8-5-0 7-16-3-0 20-24-8-0
January 26, 2002 Washington Capitals 3 at New York Rangers 6 L 13-8-5-0 7-17-3-0 20-25-8-0
January 27, 2002 Buffalo Sabres 3 at Washington Capitals 2 L 13-9-5-0 7-17-3-0 20-26-8-0 OT
January 30, 2002 St. Louis Blues 4 at Washington Capitals 1 L 13-10-5-0 7-17-3-0 20-27-8-0
February 6, 2002 Minnesota Wild 1 at Washington Capitals 2 W 14-10-5-0 7-17-3-0 21-27-8-0
February 8, 2002 Washington Capitals 3 at Nashville Predators 3 T 14-10-5-0 7-17-4-0 21-27-9-0 OT
February 9, 2002 Washington Capitals 4 at Tampa Bay Lightning 2 W 14-10-5-0 8-17-4-0 22-27-9-0
February 11, 2002 Tampa Bay Lightning 1 at Washington Capitals 3 W 15-10-5-0 8-17-4-0 23-27-9-0
February 26, 2002 Florida Panthers 3 at Washington Capitals 4 W 16-10-5-0 8-17-4-0 24-27-9-0
February 28, 2002 San Jose Sharks 5 at Washington Capitals 2 L 16-11-5-0 8-17-4-0 24-28-9-0
March 2, 2002 Washington Capitals 3 at Ottawa Senators 2 W 16-11-5-0 9-17-4-0 25-28-9-0 OT
March 4, 2002 Toronto Maple Leafs 3 at Washington Capitals 2 L 16-12-5-0 9-17-4-0 25-29-9-0
March 6, 2002 Calgary Flames 2 at Washington Capitals 3 W 17-12-5-0 9-17-4-0 26-29-9-0
March 8, 2002 Washington Capitals 2 at Carolina Hurricanes 2 T 17-12-5-0 9-17-5-0 26-29-10-0 OT
March 10, 2002 Edmonton Oilers 2 at Washington Capitals 4 W 18-12-5-0 9-17-5-0 27-29-10-0
March 12, 2002 Dallas Stars 5 at Washington Capitals 2 L 18-13-5-0 9-17-5-0 27-30-10-0
March 15, 2002 Washington Capitals 4 at San Jose Sharks 5 L 18-13-5-0 9-18-5-0 27-31-10-0
March 16, 2002 Washington Capitals 1 at Edmonton Oilers 4 L 18-13-5-0 9-19-5-0 27-32-10-0
March 19, 2002 Washington Capitals 3 at Colorado Avalanche 0 W 18-13-5-0 10-19-5-0 28-32-10-0
March 21, 2002 Washington Capitals 4 at Toronto Maple Leafs 3 W 18-13-5-0 11-19-5-0 29-32-10-0
March 23, 2002 Washington Capitals 5 at Columbus Blue Jackets 2 W 18-13-5-0 12-19-5-0 30-32-10-0
March 24, 2002 Washington Capitals 2 at Pittsburgh Penguins 6 L 18-13-5-0 12-20-5-0 30-33-10-0
March 26, 2002 Washington Capitals 4 at Buffalo Sabres 3 W 18-13-5-0 13-20-5-0 31-33-10-0
March 29, 2002 Washington Capitals 3 at New Jersey Devils 1 W 18-13-5-0 14-20-5-0 32-33-10-0
March 30, 2002 New York Islanders 2 at Washington Capitals 4 W 19-13-5-0 14-20-5-0 33-33-10-0
April 3, 2002 Tampa Bay Lightning 1 at Washington Capitals 4 W 20-13-5-0 14-20-5-0 34-33-10-0
April 5, 2002 Ottawa Senators 0 at Washington Capitals 0 T 20-13-6-0 14-20-5-0 34-33-11-0 OT
April 6, 2002 Washington Capitals 4 at New York Islanders 5 L 20-13-6-0 14-21-5-0 34-34-11-0
April 9, 2002 Chicago Blackhawks 1 at Washington Capitals 3 W 21-13-6-0 14-21-5-0 35-34-11-0
April 12, 2002 Washington Capitals 3 at Buffalo Sabres 1 W 21-13-6-0 15-21-5-0 36-34-11-0
April 13, 2002 New Jersey Devils 4 at Washington Capitals 3 L 21-14-6-0 15-21-5-0 36-35-11-0 OT


Hockey


Hockey Search

Latest News

USA Basketball Women's National Team Announces April Training Camp Roster
Posted on Thursday March 28, 2024

COLORADO SPRINGS, Colorado - The USA Basketball Women's National Team announced today the 14-athlete roster for training camp set for April 3-5 at Cle...

Washington Mystics Sign WNBA Champion Stefanie Dolson
Posted on Tuesday March 12, 2024

WASHINGTON, D.C. - The Washington Mystics announced today that they have signed Olympic gold medalist, WNBA Champion, and two-time WNBA All-Star Stefa...

USA Basketball Announces Women's National Team Assistant Coaches for 2024 Summer Olympic Games
Posted on Tuesday February 13, 2024

COLORADO SPRINGS, Colorado - USA Basketball announced the assistant coaches for the 2024 USA Basketball Women's National Team, which will compete at t...