Sammy Peralta
Samuel Felipe Peralta
Born: May 10, 1998
Queens, NY US
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'2"
Weight: 205
Draft: Round 18 (2019 June Amateur Draft, Chicago White Sox)
School: University of Tampa
Career: 2019-2026
Major League Statistics
Sammy Peralta has compiled a career record of 26 wins and 16 losses, with 11 saves, and a 3.98 ERA in his 187-game pitching career with the Great Falls Voyagers, White Sox, Winston-Salem Dash, Kannapolis Cannon Ballers, Glendale Desert Dogs, Birmingham Barons, Charlotte Knights, Tacoma Rainiers, Veracruz El Aguila, Salt Lake Bees, Albuquerque Isotopes and Nashville Sounds. He began playing during the 2019 season and has taken the field during the 2026 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | R | ARIZ | White Sox | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 1 | 6.3 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 25 | |
| 2019 | R | PION | Great Falls Voyagers | 2 | 1 | .667 | 2.37 | 14 | 3 | 4 | 0 | 0 | 3 | 30.3 | 22 | 11 | 8 | 2 | 8 | 0 | 45 | 1 | 0 | 5 | 125 |
| 2021 | A | LAEA | Kannapolis Cannon Ballers | 1 | 1 | .500 | 3.89 | 19 | 0 | 5 | 0 | 0 | 2 | 34.7 | 32 | 22 | 15 | 3 | 12 | 0 | 49 | 4 | 0 | 7 | 155 |
| 2021 | Advanced A | HAEA | Winston-Salem Dash | 2 | 0 | 1.000 | 4.35 | 12 | 0 | 4 | 0 | 0 | 0 | 20.7 | 22 | 11 | 10 | 1 | 4 | 0 | 19 | 3 | 0 | 1 | 89 |
| 2022 | Fall | AZFL | Glendale Desert Dogs | 1 | 0 | 1.000 | 3.21 | 9 | 0 | 1 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 3 | 4 | 0 | 14 | 3 | 0 | 0 | 61 |
| 2022 | AAA | IL | Charlotte Knights | 0 | 1 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 28 |
| 2022 | AA | SOUL | Birmingham Barons | 4 | 3 | .571 | 3.70 | 29 | 0 | 10 | 0 | 0 | 4 | 56.0 | 47 | 28 | 23 | 5 | 19 | 0 | 68 | 5 | 2 | 4 | 232 |
| 2023 | AAA | IL | Charlotte Knights | 5 | 6 | .455 | 5.09 | 29 | 6 | 1 | 0 | 0 | 0 | 69.0 | 71 | 45 | 39 | 9 | 19 | 0 | 68 | 2 | 1 | 1 | 295 |
| 2024 | AAA | PCL | Tacoma Rainiers | 1 | 1 | .500 | 9.24 | 12 | 0 | 1 | 0 | 0 | 0 | 12.7 | 16 | 13 | 13 | 3 | 8 | 1 | 12 | 1 | 0 | 0 | 60 |
| 2024 | AAA | IL | Charlotte Knights | 2 | 0 | 1.000 | 2.84 | 26 | 0 | 1 | 0 | 0 | 1 | 38.0 | 24 | 12 | 12 | 3 | 17 | 1 | 41 | 4 | 0 | 2 | 152 |
| 2025 | Ind | MEX | Veracruz El Aguila | 2 | 1 | .667 | 2.53 | 4 | 4 | 0 | 0 | 0 | 0 | 21.3 | 20 | 7 | 6 | 1 | 2 | 0 | 22 | 0 | 0 | 1 | 83 |
| 2025 | AAA | PCL | Salt Lake Bees | 6 | 2 | .750 | 4.33 | 24 | 7 | 2 | 0 | 0 | 0 | 70.7 | 66 | 39 | 34 | 9 | 14 | 0 | 70 | 4 | 0 | 2 | 291 |
| 2026 | AAA | PCL | Albuquerque Isotopes | 7 | 1 | .875 | 4.94 | 20 | 2 | 6 | 0 | 0 | 0 | 31.0 | 32 | 20 | 17 | 3 | 7 | 1 | 24 | 2 | 0 | 0 | 130 |
| 2026 | AAA | IL | Nashville Sounds | 0 | 1 | .000 | 27.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Totals | 26 | 16 | .619 | 3.98 | 187 | 20 | 31 | 0 | 0 | 11 | 379.7 | 345 | 196 | 168 | 40 | 112 | 2 | 429 | 28 | 3 | 24 | 1596 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | R | ARIZ | White Sox | P | 4 | 0 | 2 | 0 | 0 | 1.000 | .500 |
| 2019 | R | PION | Great Falls Voyagers | P | 14 | 0 | 2 | 0 | 0 | 1.000 | .143 |
| 2021 | A | LAEA | Kannapolis Cannon Ballers | P | 19 | 0 | 2 | 1 | 0 | .667 | .105 |
| 2021 | Advanced A | HAEA | Winston-Salem Dash | P | 12 | 0 | 4 | 1 | 0 | .800 | .333 |
| 2022 | Fall | AZFL | Glendale Desert Dogs | P | 9 | 0 | 1 | 0 | 0 | 1.000 | .111 |
| 2022 | AAA | IL | Charlotte Knights | P | 5 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | AA | SOUL | Birmingham Barons | P | 29 | 4 | 10 | 0 | 0 | 1.000 | .483 |
| 2023 | AAA | IL | Charlotte Knights | P | 29 | 2 | 6 | 1 | 0 | .889 | .276 |
| 2024 | AAA | IL | Charlotte Knights | P | 26 | 2 | 3 | 0 | 1 | 1.000 | .192 |
| 2024 | AAA | PCL | Tacoma Rainiers | P | 12 | 0 | 2 | 0 | 1 | 1.000 | .167 |
| 2025 | Ind | MEX | Veracruz El Aguila | P | 4 | 0 | 2 | 0 | 0 | 1.000 | .500 |
| 2025 | AAA | PCL | Salt Lake Bees | P | 24 | 2 | 11 | 1 | 0 | .929 | .542 |
| 2026 | AAA | PCL | Albuquerque Isotopes | P | 20 | 0 | 2 | 1 | 0 | .667 | .100 |
| 2026 | AAA | IL | Nashville Sounds | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .500 |
| Totals | 144 | 6 | 34 | 4 | 2 | .909 | .278 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2019 | R | Arizona League | White Sox | CHA | June 20, 2019 | July 2, 2019 |
| 2019 | R | Pioneer League | Great Falls Voyagers | CHA | July 7, 2019 | September 6, 2019 |
| 2021 | A | Low-A East | Kannapolis Cannon Ballers | CHA | May 5, 2021 | July 31, 2021 |
| 2021 | Advanced A | High-A East | Winston-Salem Dash | CHA | August 5, 2021 | September 18, 2021 |
| 2022 | AA | Southern League | Birmingham Barons | CHA | April 8, 2022 | September 11, 2022 |
| 2022 | AAA | International League | Charlotte Knights | CHA | September 16, 2022 | September 27, 2022 |
| 2022 | Fall | Arizona Fall League | Glendale Desert Dogs | October 4, 2022 | November 8, 2022 | |
| 2023 | AAA | International League | Charlotte Knights | CHA | April 1, 2023 | August 19, 2023 |
| 2024 | AAA | Pacific Coast League | Tacoma Rainiers | SEA | April 9, 2024 | May 22, 2024 |
| 2024 | AAA | International League | Charlotte Knights | CHA | May 31, 2024 | September 21, 2024 |
| 2025 | Ind | Mexican League | Veracruz El Aguila | April 20, 2025 | May 11, 2025 | |
| 2025 | AAA | Pacific Coast League | Salt Lake Bees | LAA | May 23, 2025 | September 3, 2025 |
| 2026 | AAA | Pacific Coast League | Albuquerque Isotopes | |||
| 2026 | AAA | International League | Nashville Sounds |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.












