Drew Ward
Drew C. Ward
Born: November 25, 1994
Leedey, OK US
Primary Position: Third base
All Position(s) Played: 1B, 2B, P
Bats: Left
Throws: Right
Height: 6'3"
Weight: 215
Draft: Round 3 (2013 June Amateur Draft, Washington Nationals)
School: Leedey (OK) HS
Career: 2013-2024
Drew Ward has compiled a career batting average of .266 with 135 home runs and 601 RBI in his 1073-game career with the Nationals, Hagerstown Suns, Salt River Rafters, Potomac Nationals, Glendale Desert Dogs, Harrisburg Senators, Syracuse Chiefs, Fresno Grizzlies, Auburn Doubledays, Fargo-Moorhead RedHawks, Erie SeaWolves, Milwaukee Milkmen and Durango Caliente. He began playing during the 2013 season and has taken the field during the 2024 campaign.
Click on column headings to sort.
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | R | GULF | Nationals | 49 | 199 | 168 | 24 | 49 | 13 | 0 | 1 | 28 | 2 | 4 | 25 | 44 | .292 | .402 | .387 | .789 | 65 | 6 | 6 | 0 | 0 | 0 |
| 2014 | A | SALL3 | Hagerstown Suns | 115 | 478 | 431 | 45 | 116 | 26 | 3 | 10 | 73 | 2 | 2 | 42 | 121 | .269 | .341 | .413 | .754 | 178 | 11 | 5 | 0 | 0 | 0 |
| 2015 | Advanced A | CARL | Potomac Nationals | 111 | 426 | 377 | 47 | 94 | 19 | 2 | 6 | 47 | 2 | 1 | 39 | 110 | .249 | .327 | .358 | .685 | 135 | 8 | 6 | 1 | 3 | 0 |
| 2015 | R | GULF | Nationals | 4 | 16 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | .154 | .312 | .385 | .697 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Fall | AZFL | Salt River Rafters | 12 | 43 | 31 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 9 | .097 | .326 | .161 | .487 | 5 | 4 | 0 | 0 | 1 | 0 |
| 2016 | AA | EL | Harrisburg Senators | 53 | 203 | 178 | 19 | 39 | 7 | 0 | 3 | 24 | 0 | 1 | 22 | 51 | .219 | .310 | .309 | .619 | 55 | 3 | 2 | 0 | 1 | 0 |
| 2016 | Advanced A | CARL | Potomac Nationals | 64 | 268 | 230 | 36 | 64 | 16 | 0 | 11 | 32 | 0 | 1 | 34 | 70 | .278 | .377 | .491 | .868 | 113 | 3 | 3 | 0 | 1 | 2 |
| 2016 | Fall | AZFL | Glendale Desert Dogs | 21 | 92 | 81 | 13 | 25 | 6 | 0 | 0 | 8 | 1 | 1 | 10 | 21 | .309 | .391 | .383 | .774 | 31 | 2 | 1 | 0 | 0 | 0 |
| 2017 | AA | EL | Harrisburg Senators | 121 | 480 | 413 | 47 | 97 | 20 | 0 | 10 | 53 | 0 | 0 | 55 | 131 | .235 | .325 | .356 | .681 | 147 | 8 | 4 | 0 | 8 | 1 |
| 2018 | AA | EL | Harrisburg Senators | 98 | 380 | 320 | 59 | 83 | 16 | 4 | 13 | 56 | 1 | 1 | 55 | 95 | .259 | .376 | .456 | .833 | 146 | 6 | 5 | 0 | 0 | 0 |
| 2018 | AAA | IL | Syracuse Chiefs | 17 | 61 | 54 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 20 | .185 | .279 | .222 | .501 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2019 | AA | EL | Harrisburg Senators | 53 | 205 | 185 | 27 | 49 | 14 | 1 | 9 | 36 | 0 | 0 | 15 | 74 | .265 | .327 | .497 | .824 | 92 | 3 | 3 | 0 | 2 | 1 |
| 2019 | Short Season A | NYPL | Auburn Doubledays | 7 | 26 | 24 | 1 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 10 | .208 | .269 | .417 | .686 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2019 | AAA | PCL | Fresno Grizzlies | 30 | 117 | 111 | 17 | 32 | 6 | 0 | 8 | 23 | 1 | 0 | 6 | 46 | .288 | .325 | .559 | .883 | 62 | 3 | 0 | 0 | 0 | 0 |
| 2020 | Ind | AA | Fargo-Moorhead RedHawks | 58 | 246 | 218 | 42 | 73 | 14 | 0 | 17 | 45 | 1 | 0 | 23 | 63 | .335 | .407 | .633 | 1.040 | 138 | 4 | 0 | 1 | 3 | |
| 2021 | AA | AANE | Erie SeaWolves | 78 | 316 | 275 | 46 | 66 | 10 | 1 | 16 | 54 | 1 | 2 | 33 | 105 | .240 | .326 | .458 | .784 | 126 | 6 | 4 | 0 | 4 | 0 |
| 2022 | Ind | AA | Fargo-Moorhead Redhawks | 82 | 366 | 296 | 64 | 102 | 20 | 0 | 17 | 48 | 1 | 0 | 63 | 68 | .345 | .467 | .584 | 1.052 | 173 | 6 | 0 | 1 | 5 | |
| 2023 | Ind | AA | Milwaukee Milkmen | 77 | 334 | 267 | 30 | 63 | 18 | 1 | 7 | 41 | 1 | 0 | 57 | 78 | .236 | .374 | .390 | .764 | 104 | 5 | 0 | 5 | 2 | |
| 2024 | Ind | MEX | Durango Caliente | 25 | 89 | 81 | 11 | 23 | 3 | 0 | 3 | 10 | 0 | 1 | 7 | 37 | .284 | .337 | .432 | .769 | 35 | 3 | 0 | 0 | 1 | 0 |
| 2024 | Ind | AA | Fargo-Moorhead Redhawks | 75 | 324 | 260 | 35 | 65 | 17 | 1 | 9 | 51 | 2 | 0 | 57 | 65 | .250 | .386 | .427 | .813 | 111 | 3 | 0 | 4 | 3 | |
| Totals | 1073 | 4335 | 3746 | 540 | 997 | 213 | 12 | 135 | 601 | 14 | 15 | 509 | 1148 | .266 | .359 | .438 | .797 | 1639 | 68 | 52 | 1 | 27 | 15 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | R | GULF | Nationals | 3B | 35 | 19 | 57 | 4 | 9 | .950 | 2.171 |
| 2014 | A | SALL3 | Hagerstown Suns | 3B | 92 | 48 | 158 | 18 | 7 | .920 | 2.239 |
| 2015 | Advanced A | CARL | Potomac Nationals | 3B | 95 | 63 | 156 | 29 | 17 | .883 | 2.305 |
| 2015 | Fall | AZFL | Salt River Rafters | 3B | 6 | 2 | 18 | 3 | 3 | .870 | 3.333 |
| 2015 | R | GULF | Nationals | 3B | 3 | 1 | 6 | 0 | 1 | 1.000 | 2.333 |
| 2016 | AA | EL | Harrisburg Senators | 3B | 51 | 21 | 91 | 10 | 8 | .918 | 2.196 |
| 2016 | Advanced A | CARL | Potomac Nationals | 3B | 49 | 29 | 93 | 4 | 7 | .968 | 2.490 |
| 2016 | Fall | AZFL | Glendale Desert Dogs | 1B | 3 | 27 | 0 | 1 | 3 | .964 | 9.000 |
| 2016 | Fall | AZFL | Glendale Desert Dogs | 3B | 17 | 6 | 38 | 2 | 4 | .957 | 2.588 |
| 2017 | AA | EL | Harrisburg Senators | 1B | 3 | 22 | 0 | 0 | 1 | 1.000 | 7.333 |
| 2017 | AA | EL | Harrisburg Senators | 3B | 114 | 76 | 202 | 14 | 17 | .952 | 2.439 |
| 2018 | AA | EL | Harrisburg Senators | 1B | 82 | 685 | 55 | 7 | 63 | .991 | 9.024 |
| 2018 | AAA | IL | Syracuse Chiefs | 3B | 15 | 4 | 27 | 3 | 3 | .912 | 2.067 |
| 2018 | AA | EL | Harrisburg Senators | 3B | 11 | 3 | 7 | 3 | 2 | .769 | .909 |
| 2019 | AAA | PCL | Fresno Grizzlies | 1B | 6 | 45 | 3 | 0 | 6 | 1.000 | 8.000 |
| 2019 | Short Season A | NYPL | Auburn Doubledays | 3B | 6 | 5 | 9 | 0 | 2 | 1.000 | 2.333 |
| 2019 | AA | EL | Harrisburg Senators | 3B | 45 | 17 | 71 | 6 | 6 | .936 | 1.956 |
| 2019 | AA | EL | Harrisburg Senators | 1B | 4 | 27 | 5 | 0 | 0 | 1.000 | 8.000 |
| 2019 | AAA | PCL | Fresno Grizzlies | 3B | 24 | 8 | 43 | 3 | 0 | .944 | 2.125 |
| 2020 | Ind | AA | Fargo-Moorhead RedHawks | 3B | 6 | 2 | 7 | 2 | 1 | .818 | 1.500 |
| 2020 | Ind | AA | Fargo-Moorhead RedHawks | 1B | 27 | 173 | 12 | 3 | 15 | .984 | 6.852 |
| 2021 | AA | AANE | Erie SeaWolves | 3B | 9 | 5 | 10 | 1 | 1 | .938 | 1.667 |
| 2021 | AA | AANE | Erie SeaWolves | 1B | 45 | 274 | 22 | 1 | 17 | .997 | 6.578 |
| 2022 | Ind | AA | Fargo-Moorhead Redhawks | 3B | 4 | 1 | 5 | 0 | 0 | 1.000 | 1.500 |
| 2022 | Ind | AA | Fargo-Moorhead Redhawks | 1B | 27 | 197 | 11 | 3 | 20 | .986 | 7.704 |
| 2023 | Ind | AA | Milwaukee Milkmen | 1B | 66 | 466 | 37 | 2 | 42 | .996 | 7.621 |
| 2023 | Ind | AA | Milwaukee Milkmen | 2B | 1 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | Ind | AA | Milwaukee Milkmen | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2023 | Ind | AA | Milwaukee Milkmen | P | 1 | 0 | 0 | 0 | 0 | .000 | |
| 2024 | Ind | AA | Fargo-Moorhead Redhawks | 1B | 29 | 217 | 18 | 2 | 24 | .992 | 8.103 |
| 2024 | Ind | MEX | Durango Caliente | 1B | 20 | 132 | 16 | 0 | 16 | 1.000 | 7.400 |
| Totals | 764 | 1736 | 1105 | 111 | 217 | .962 | 3.719 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2013 | R | Gulf Coast League | Nationals | WAS | June 21, 2013 | August 28, 2013 |
| 2014 | A | South Atlantic League | Hagerstown Suns | WAS | April 3, 2014 | September 1, 2014 |
| 2015 | Advanced A | Carolina League | Potomac Nationals | WAS | April 9, 2015 | September 7, 2015 |
| 2015 | R | Gulf Coast League | Nationals | WAS | August 22, 2015 | August 26, 2015 |
| 2015 | Fall | Arizona Fall League | Salt River Rafters | October 14, 2015 | November 19, 2015 | |
| 2016 | Advanced A | Carolina League | Potomac Nationals | WAS | April 7, 2016 | June 26, 2016 |
| 2016 | AA | Eastern League | Harrisburg Senators | WAS | June 27, 2016 | August 25, 2016 |
| 2016 | Fall | Arizona Fall League | Glendale Desert Dogs | October 11, 2016 | November 17, 2016 | |
| 2017 | AA | Eastern League | Harrisburg Senators | WAS | April 7, 2017 | September 4, 2017 |
| 2018 | AA | Eastern League | Harrisburg Senators | WAS | April 23, 2018 | September 3, 2018 |
| 2018 | AAA | International League | Syracuse Chiefs | WAS | July 7, 2018 | July 27, 2018 |
| 2019 | AA | Eastern League | Harrisburg Senators | WAS | April 4, 2019 | July 28, 2019 |
| 2019 | Short Season A | New York-Pennsylvania League | Auburn Doubledays | WAS | July 5, 2019 | July 12, 2019 |
| 2019 | AAA | Pacific Coast League | Fresno Grizzlies | WAS | July 30, 2019 | September 2, 2019 |
| 2020 | Ind | American Association | Fargo-Moorhead RedHawks | July 3, 2020 | September 10, 2020 | |
| 2021 | AA | AA Northeast | Erie SeaWolves | DET | May 4, 2021 | September 15, 2021 |
| 2022 | Ind | American Association | Fargo-Moorhead Redhawks | May 13, 2022 | September 5, 2022 | |
| 2023 | Ind | American Association | Milwaukee Milkmen | May 12, 2023 | September 4, 2023 | |
| 2024 | Ind | Mexican League | Durango Caliente | April 12, 2024 | May 10, 2024 | |
| 2024 | Ind | American Association | Fargo-Moorhead Redhawks | June 5, 2024 | September 2, 2024 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.













