John Vanden Berg
John Allen Vanden Berg
Born: February 5, 1980
Oconomowoc, WI US
Primary Position: Catcher
All Position(s) Played: 1B, P
Bats: Right
Throws: Right
Height: 6'2"
Weight: 210
Draft: Round 25 (2002 June Amateur Draft, Milwaukee Brewers)
Draft: Round 2 (2005 Rule V (3A phase), Philadelphia Phillies)
School: Wisconsin
N/A
Career: 2002-2005
John Vanden Berg compiled a career batting average of .281 with 22 home runs and 149 RBI in his 289-game career with the Ogden Raptors, Beloit Snappers, High Desert Mavericks and Huntsville Stars. He began playing during the 2002 season and last took the field during the 2005 campaign.
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Advanced A | CALL | High Desert Mavericks | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Batting:
| Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | R | PION | Ogden Raptors | 59 | 251 | 224 | 38 | 66 | 15 | 1 | 7 | 52 | 4 | 1 | 17 | 40 | .295 | .353 | .464 | .818 | 104 | 4 | 5 | 2 | 3 | 1 |
| 2003 | A | MIDW | Beloit Snappers | 76 | 305 | 276 | 37 | 82 | 12 | 0 | 7 | 39 | 2 | 2 | 20 | 56 | .297 | .351 | .417 | .768 | 115 | 4 | 4 | 3 | 2 | 1 |
| 2004 | Advanced A | CALL | High Desert Mavericks | 73 | 288 | 256 | 34 | 71 | 16 | 2 | 6 | 32 | 1 | 0 | 29 | 65 | .277 | .354 | .426 | .780 | 109 | 4 | 2 | 0 | 1 | 0 |
| 2005 | AA | SOUL | Huntsville Stars | 81 | 254 | 214 | 22 | 54 | 16 | 1 | 2 | 26 | 1 | 0 | 35 | 62 | .252 | .360 | .364 | .724 | 78 | 11 | 1 | 4 | 0 | 2 |
| Totals | 289 | 1098 | 970 | 131 | 273 | 59 | 4 | 22 | 149 | 8 | 3 | 101 | 223 | .281 | .354 | .419 | .773 | 406 | 23 | 12 | 9 | 6 | 4 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | R | PION | Ogden Raptors | C | 32 | 234 | 17 | 4 | 0 | .984 | 7.844 | 3 | 33 | 10 | 23.3 |
| 2003 | A | MIDW | Beloit Snappers | C | 65 | 492 | 33 | 7 | 2 | .987 | 8.077 | 18 | 76 | 19 | 20.0 |
| 2004 | Advanced A | CALL | High Desert Mavericks | C | 69 | 503 | 53 | 14 | 4 | .975 | 8.058 | 12 | |||
| 2004 | Advanced A | CALL | High Desert Mavericks | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
| 2005 | AA | SOUL | Huntsville Stars | C | 48 | 336 | 27 | 3 | 3 | .992 | 7.562 | 10 | 48 | 17 | 26.2 |
| 2005 | AA | SOUL | Huntsville Stars | 1B | 12 | 110 | 6 | 1 | 7 | .991 | 9.667 | ||||
| Totals | 227 | 1675 | 137 | 29 | 16 | .984 | 7.982 | 43 | 157 | 46 | 22.7 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 2002 | R | Pioneer League | Ogden Raptors | MIL | ||
| 2003 | A | Midwest League | Beloit Snappers | MIL | ||
| 2004 | Advanced A | California League | High Desert Mavericks | MIL | April 8, 2004 | September 4, 2004 |
| 2005 | AA | Southern League | Huntsville Stars | MIL | April 7, 2005 | September 5, 2005 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.




