Wayne Edwards
Wayne Maurice Edwards
Born: March 7, 1964
Burbank, CA US
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'5"
Weight: 185
Draft: Round 10 (1985 June Amateur Draft, Chicago White Sox)
School: Azusa Pacific
Career: 1985-1996
Major League Statistics
Wayne Edwards compiled a career record of 67 wins and 63 losses and a 4.14 ERA in his 222-game pitching career with the White Sox, Peninsula White Sox, Daytona Beach Admirals, Birmingham Barons, Vancouver Canadians, Syracuse Chiefs, Monterrey Sultanes, Toledo Mud Hens, Bakersfield Blaze and Albuquerque Dukes. He began playing during the 1985 season and last took the field during the 1996 campaign.
![]() Peninsula White Sox |
![]() Daytona Beach Admirals |
![]() Vancouver Canadians |
![]() Birmingham Barons |
![]() Syracuse Chiefs |
![]() Monterrey Sultanes |
![]() Toledo Mud Hens |
![]() Bakersfield Blaze |
![]() Albuquerque Dukes |
Click on column headings to sort.
Pitching:
| Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | R | GULF | White Sox | 7 | 3 | .700 | 2.49 | 11 | 11 | 0 | 3 | 0 | 0 | 68.7 | 52 | 26 | 19 | 0 | 18 | 0 | 61 | 3 | 0 | 2 | |
| 1986 | A | CARL | Peninsula White Sox | 8 | 8 | .500 | 4.21 | 24 | 21 | 2 | 0 | 0 | 0 | 128.3 | 149 | 80 | 60 | 10 | 68 | 1 | 86 | 2 | 2 | 8 | |
| 1987 | A | FLOR | Daytona Beach Admirals | 16 | 8 | .667 | 3.61 | 29 | 28 | 0 | 15 | 2 | 0 | 199.7 | 211 | 91 | 80 | 4 | 68 | 3 | 121 | 9 | 0 | 17 | |
| 1988 | AAA | PCL | Vancouver Canadians | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 1988 | AA | SOUL | Birmingham Barons | 9 | 12 | .429 | 4.90 | 27 | 27 | 0 | 6 | 1 | 0 | 167.0 | 176 | 108 | 91 | 9 | 92 | 3 | 136 | 5 | 7 | 16 | |
| 1989 | AA | SOUL | Birmingham Barons | 10 | 4 | .714 | 3.19 | 24 | 19 | 1 | 5 | 0 | 1 | 158.0 | 131 | 69 | 56 | 6 | 65 | 1 | 122 | 5 | 4 | 6 | |
| 1991 | AAA | PCL | Vancouver Canadians | 3 | 9 | .250 | 6.26 | 14 | 12 | 1 | 0 | 0 | 0 | 64.7 | 73 | 50 | 45 | 4 | 37 | 0 | 35 | 5 | 0 | 4 | 304 |
| 1992 | AAA | IL | Syracuse Chiefs | 4 | 6 | .400 | 4.48 | 41 | 12 | 10 | 0 | 0 | 3 | 130.7 | 127 | 71 | 65 | 13 | 76 | 3 | 108 | 4 | 0 | 22 | 583 |
| 1994 | AAA | IL | Toledo Mud Hens | 0 | 1 | .000 | 5.49 | 12 | 0 | 4 | 0 | 0 | 0 | 19.7 | 17 | 17 | 12 | 2 | 19 | 0 | 16 | 1 | 1 | 1 | 95 |
| 1995 | AAA | PCL | Albuquerque Dukes | 1 | 2 | .333 | 5.06 | 14 | 0 | 3 | 0 | 0 | 1 | 16.0 | 17 | 16 | 9 | 1 | 17 | 3 | 12 | 0 | 0 | 2 | 82 |
| 1995 | Advanced A | CALL | Bakersfield Blaze | 9 | 8 | .529 | 3.36 | 21 | 21 | 0 | 1 | 0 | 0 | 128.7 | 125 | 63 | 48 | 7 | 56 | 0 | 83 | 10 | 0 | 10 | 557 |
| 1996 | Advanced A | CALL | Bakersfield Blaze | 0 | 2 | .000 | 10.80 | 3 | 2 | 1 | 0 | 0 | 0 | 18.3 | 38 | 30 | 22 | 4 | 13 | 0 | 13 | 1 | 0 | 2 | 108 |
| Totals | 67 | 63 | .515 | 4.14 | 222 | 153 | 23 | 30 | 3 | 5 | 1102.7 | 1116 | 621 | 507 | 60 | 529 | 14 | 795 | 45 | 14 | 90 | 1729 |
Fielding:
| Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | R | GULF | White Sox | P | 11 | 4 | 14 | 1 | 0 | .947 | 1.636 |
| 1986 | A | CARL | Peninsula White Sox | P | 24 | 11 | 23 | 5 | 1 | .872 | 1.417 |
| 1987 | A | FLOR | Daytona Beach Admirals | P | 29 | 12 | 31 | 3 | 3 | .935 | 1.483 |
| 1988 | AA | SOUL | Birmingham Barons | P | 27 | 5 | 34 | 5 | 0 | .886 | 1.444 |
| 1988 | AAA | PCL | Vancouver Canadians | P | 2 | 0 | 0 | 0 | 0 | .000 | |
| 1989 | AA | SOUL | Birmingham Barons | P | 24 | 12 | 25 | 5 | 1 | .881 | 1.542 |
| 1991 | AAA | PCL | Vancouver Canadians | P | 14 | 4 | 11 | 0 | 1 | 1.000 | 1.071 |
| 1992 | AAA | IL | Syracuse Chiefs | P | 41 | 7 | 23 | 3 | 4 | .909 | .732 |
| 1994 | AAA | IL | Toledo Mud Hens | P | 12 | 1 | 1 | 0 | 0 | 1.000 | .167 |
| 1995 | Advanced A | CALL | Bakersfield Blaze | P | 21 | 2 | 13 | 2 | 0 | .882 | .714 |
| 1995 | AAA | PCL | Albuquerque Dukes | P | 14 | 5 | 5 | 1 | 1 | .909 | .714 |
| 1996 | Advanced A | CALL | Bakersfield Blaze | P | 3 | 1 | 3 | 0 | 0 | 1.000 | 1.333 |
| Totals | 222 | 64 | 183 | 25 | 11 | .908 | 1.113 |
Minor League Service:
| Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
|---|---|---|---|---|---|---|
| 1985 | R | Gulf Coast League | White Sox | CHA | ||
| 1986 | A | Carolina League | Peninsula White Sox | CHA | ||
| 1987 | A | Florida State League | Daytona Beach Admirals | CHA | ||
| 1988 | AA | Southern League | Birmingham Barons | CHA | ||
| 1988 | AAA | Pacific Coast League | Vancouver Canadians | CHA | ||
| 1989 | AA | Southern League | Birmingham Barons | CHA | ||
| 1991 | AAA | Pacific Coast League | Vancouver Canadians | CHA | ||
| 1992 | AAA | International League | Syracuse Chiefs | TOR | ||
| 1993 | AAA | Mexican League | Monterrey Sultanes | |||
| 1994 | AAA | International League | Toledo Mud Hens | DET | ||
| 1995 | Advanced A | California League | Bakersfield Blaze | |||
| 1995 | AAA | Pacific Coast League | Albuquerque Dukes | LAN | ||
| 1996 | Advanced A | California League | Bakersfield Blaze |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.









