1989 Reading Phillies Statistics
Team Record: 68-71
Finished 4th in the EL
Manager: Mike Hart (68-71)
Affiliation: Philadelphia Phillies
Location: Reading, Pennsylvania
Ballpark: First Energy Stadium
Attendance: 178,734, Avg. 2,572
Playoffs - Albany-Colonie Yankees 3 games, Reading Phillies 1
The Reading Phillies of the Eastern League ended the 1989 season with a record of 68 wins and 71 losses, finishing fourth in the EL.
The Phillies scored 545 runs and allowed 601 runs. Frank Bellino paced Reading with 10 home runs and drove in 77 runs, while leading all regular hitters by hitting .285. Jason Grimsley topped the squad with 11 wins and a team-best 2.98 earned run average, tops among pitchers with enough qualifying appearances.
Bob Ayrault, Cliff Brantley, Amalio Carreño, Pat Combs, Jason Grimsley, Jeff Grotewold, Chuck Malone, Tim Mauser, Chuck McElroy, Mickey Morandini, Rick Parker, Bob Scanlan, Steve Scarsone, Scott Service, Jeff Tabaka, Shane Turner and Jim Vatcher were all players from the 1989 Reading Phillies who played in the Majors during their careers.
Mike Hart served as manager.Click on column headings to sort.
Pitching:
| Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Grimsley | 11 | 8 | .579 | 2.98 | 26 | 26 | 0 | 8 | 2 | 0 | 172.0 | 121 | 65 | 57 | 13 | 109 | 4 | 134 | 10 | 0 | 12 | |
| Pat Combs | 8 | 7 | .533 | 3.38 | 19 | 19 | 0 | 4 | 0 | 0 | 125.0 | 104 | 57 | 47 | 16 | 40 | 2 | 77 | 4 | 2 | 5 | |
| Jeff Tabaka | 8 | 7 | .533 | 4.65 | 21 | 17 | 1 | 6 | 1 | 0 | 100.7 | 109 | 59 | 52 | 8 | 54 | 3 | 80 | 4 | 0 | 9 | |
| Tim Mauser | 7 | 4 | .636 | 3.62 | 11 | 11 | 0 | 4 | 2 | 0 | 72.0 | 62 | 36 | 29 | 5 | 33 | 0 | 54 | 1 | 1 | 3 | |
| Scott Service | 6 | 6 | .500 | 3.26 | 23 | 10 | 9 | 1 | 1 | 1 | 85.7 | 71 | 36 | 31 | 8 | 23 | 0 | 82 | 8 | 0 | 3 | |
| Bob Scanlan | 6 | 10 | .375 | 5.78 | 31 | 17 | 8 | 4 | 1 | 0 | 118.3 | 124 | 88 | 76 | 9 | 58 | 1 | 63 | 5 | 1 | 12 | |
| Chuck Malone | 5 | 7 | .417 | 4.16 | 33 | 16 | 14 | 2 | 1 | 2 | 106.0 | 64 | 61 | 49 | 12 | 106 | 1 | 107 | 4 | 1 | 5 | |
| Amalio Carreño | 5 | 7 | .417 | 4.34 | 31 | 11 | 11 | 2 | 1 | 1 | 101.7 | 99 | 57 | 49 | 9 | 41 | 2 | 56 | 4 | 0 | 9 | |
| Chuck McElroy | 3 | 1 | .750 | 2.68 | 32 | 0 | 24 | 0 | 0 | 12 | 47.0 | 39 | 14 | 14 | 0 | 14 | 2 | 39 | 3 | 0 | 3 | |
| Cliff Brantley | 3 | 4 | .429 | 3.31 | 11 | 9 | 1 | 0 | 0 | 1 | 49.0 | 49 | 29 | 18 | 1 | 28 | 0 | 35 | 2 | 1 | 2 | |
| Mark Sims | 2 | 1 | .667 | 2.75 | 12 | 0 | 10 | 0 | 0 | 2 | 19.7 | 22 | 6 | 6 | 2 | 6 | 0 | 10 | 1 | 0 | 0 | |
| Steve Sharts | 2 | 2 | .500 | 1.53 | 10 | 0 | 0 | 0 | 0 | 0 | 17.7 | 12 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| Fred Christopher | 2 | 3 | .400 | 4.53 | 32 | 2 | 5 | 0 | 0 | 0 | 51.7 | 38 | 26 | 26 | 6 | 46 | 0 | 50 | 0 | 1 | 7 | |
| Mike Farr | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Ayrault | 0 | 0 | 1.04 | 2 | 1 | 0 | 0 | 0 | 0 | 8.7 | 3 | 1 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | ||
| Rich Buonantony | 0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 2 | ||
| Kevin Fynan | 0 | 0 | 4.35 | 11 | 0 | 5 | 0 | 0 | 1 | 20.7 | 16 | 10 | 10 | 2 | 12 | 0 | 11 | 0 | 0 | 1 | ||
| Eric Boudreaux | 0 | 0 | 5.84 | 7 | 0 | 0 | 0 | 0 | 0 | 12.3 | 15 | 13 | 8 | 3 | 7 | 0 | 11 | 1 | 1 | 3 | ||
| Frank Bellino | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Marty Foley | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Shelby McDonald | 0 | 2 | .000 | 2.89 | 7 | 0 | 6 | 0 | 0 | 0 | 18.7 | 12 | 6 | 6 | 1 | 9 | 1 | 12 | 0 | 1 | 3 | |
| Warren Magee | 0 | 2 | .000 | 7.90 | 20 | 0 | 11 | 0 | 0 | 0 | 27.3 | 37 | 27 | 24 | 0 | 18 | 0 | 25 | 1 | 3 | 2 | |
| Totals | 68 | 71 | .489 | 3.95 | 345 | 139 | 108 | 31 | 9 | 20 | 1164.0 | 1006 | 601 | 511 | 96 | 617 | 16 | 862 | 50 | 12 | 82 | 0 |
Batting:
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Bellino | 133 | 515 | 453 | 55 | 129 | 25 | 2 | 10 | 77 | 2 | 1 | 57 | 60 | .285 | .367 | .415 | .782 | 188 | 3 | 0 | 2 | 7 | |
| Rick Parker | 103 | 440 | 388 | 59 | 92 | 7 | 9 | 3 | 32 | 17 | 13 | 42 | 62 | .237 | .317 | .325 | .642 | 126 | 5 | 2 | 3 | 0 | |
| Jerry Holtz | 103 | 404 | 321 | 44 | 73 | 15 | 4 | 2 | 30 | 11 | 6 | 75 | 61 | .227 | .373 | .318 | .691 | 102 | 2 | 2 | 4 | 3 | |
| Mickey Morandini | 48 | 213 | 188 | 39 | 66 | 12 | 1 | 5 | 29 | 5 | 5 | 23 | 32 | .351 | .425 | .505 | .930 | 95 | 1 | 1 | 0 | 4 | |
| Sal Agostinelli | 79 | 294 | 258 | 27 | 63 | 6 | 0 | 1 | 23 | 7 | 4 | 32 | 24 | .244 | .328 | .279 | .607 | 72 | 1 | 1 | 2 | 1 | |
| Ramon Henderson | 92 | 328 | 290 | 31 | 63 | 9 | 0 | 0 | 22 | 1 | 0 | 31 | 56 | .217 | .296 | .248 | .545 | 72 | 2 | 4 | 1 | 1 | |
| Vince Holyfield | 70 | 279 | 255 | 35 | 62 | 3 | 1 | 7 | 29 | 21 | 8 | 15 | 66 | .243 | .292 | .345 | .638 | 88 | 4 | 2 | 3 | 2 | |
| Joe Citari | 87 | 322 | 269 | 38 | 60 | 16 | 0 | 9 | 42 | 1 | 1 | 45 | 74 | .223 | .348 | .383 | .731 | 103 | 7 | 0 | 1 | 1 | |
| Jim Vatcher | 48 | 202 | 171 | 27 | 56 | 11 | 3 | 4 | 32 | 2 | 0 | 26 | 29 | .327 | .411 | .497 | .908 | 85 | 1 | 0 | 4 | 1 | |
| Marty Foley | 85 | 282 | 257 | 26 | 52 | 4 | 2 | 2 | 25 | 5 | 6 | 13 | 53 | .202 | .253 | .257 | .510 | 66 | 5 | 5 | 2 | 0 | |
| Harvey Brumfield | 62 | 210 | 187 | 25 | 51 | 8 | 0 | 2 | 28 | 12 | 8 | 21 | 34 | .273 | .348 | .348 | .695 | 65 | 1 | 0 | 1 | 3 | |
| Victor Rosario | 64 | 225 | 213 | 16 | 50 | 8 | 0 | 3 | 16 | 7 | 8 | 10 | 33 | .235 | .269 | .315 | .584 | 67 | 0 | 2 | 0 | 0 | |
| Chris Calvert | 64 | 196 | 178 | 14 | 44 | 6 | 3 | 2 | 20 | 4 | 3 | 10 | 29 | .247 | .297 | .348 | .646 | 62 | 4 | 1 | 3 | 0 | |
| Steve Scarsone | 75 | 265 | 240 | 30 | 43 | 5 | 0 | 4 | 22 | 2 | 2 | 15 | 67 | .179 | .227 | .250 | .477 | 60 | 1 | 5 | 4 | 2 | |
| Shane Turner | 46 | 170 | 141 | 18 | 28 | 5 | 1 | 1 | 11 | 13 | 3 | 27 | 27 | .199 | .335 | .270 | .605 | 38 | 2 | 0 | 0 | 1 | |
| Bobby Edmonds | 26 | 108 | 101 | 9 | 20 | 1 | 2 | 1 | 8 | 5 | 4 | 7 | 25 | .198 | .250 | .277 | .527 | 28 | 0 | 0 | 0 | 0 | |
| Greg Edge | 24 | 86 | 78 | 8 | 19 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 3 | .244 | .294 | .256 | .551 | 20 | 0 | 1 | 1 | 1 | |
| Jeff Grotewold | 25 | 90 | 80 | 9 | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 8 | 14 | .200 | .267 | .225 | .492 | 18 | 0 | 0 | 2 | 0 | |
| Chuck McElroy | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | |
| Scott Service | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 1289 | 4632 | 4071 | 510 | 989 | 144 | 28 | 56 | 461 | 115 | 74 | 463 | 749 | .243 | .324 | .333 | .657 | 1357 | 0 | 39 | 26 | 33 | 27 |
Fielding:
| Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Citari | 1B | 80 | 631 | 72 | 2 | 70 | .997 | 8.788 | ||||
| Shane Turner | 1B | 28 | 207 | 17 | 3 | 20 | .987 | 8.000 | ||||
| Ramon Henderson | 1B | 26 | 186 | 21 | 1 | 20 | .995 | 7.962 | ||||
| Jeff Grotewold | 1B | 11 | 83 | 8 | 1 | 9 | .989 | 8.273 | ||||
| Steve Scarsone | 2B | 72 | 168 | 197 | 11 | 52 | .971 | 5.069 | ||||
| Marty Foley | 2B | 65 | 126 | 164 | 11 | 43 | .963 | 4.462 | ||||
| Greg Edge | 2B | 6 | 14 | 25 | 0 | 4 | 1.000 | 6.500 | ||||
| Ramon Henderson | 2B | 2 | 5 | 5 | 0 | 0 | 1.000 | 5.000 | ||||
| Shane Turner | 2B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
| Ramon Henderson | 3B | 65 | 37 | 91 | 13 | 8 | .908 | 1.969 | ||||
| Rick Parker | 3B | 52 | 29 | 74 | 17 | 6 | .858 | 1.981 | ||||
| Shane Turner | 3B | 17 | 7 | 20 | 4 | 2 | .871 | 1.588 | ||||
| Marty Foley | 3B | 15 | 6 | 19 | 6 | 2 | .806 | 1.667 | ||||
| Sal Agostinelli | C | 73 | 468 | 48 | 8 | 6 | .985 | 7.068 | 4 | |||
| John Posey | C | 58 | .000 | |||||||||
| Chris Calvert | C | 13 | 84 | 6 | 3 | 1 | .968 | 6.923 | 5 | |||
| Jerry Holtz | OF | 101 | 195 | 6 | 8 | 4 | .962 | 1.990 | ||||
| Vince Holyfield | OF | 68 | 126 | 7 | 10 | 1 | .930 | 1.956 | ||||
| Frank Bellino | OF | 55 | 87 | 7 | 5 | 1 | .949 | 1.709 | ||||
| Harvey Brumfield | OF | 53 | 106 | 5 | 1 | 2 | .991 | 2.094 | ||||
| Jim Vatcher | OF | 48 | 76 | 5 | 1 | 1 | .988 | 1.688 | ||||
| Rick Parker | OF | 41 | 76 | 4 | 2 | 2 | .976 | 1.951 | ||||
| Jeff Williams | OF | 28 | .000 | |||||||||
| Bobby Edmonds | OF | 25 | 42 | 0 | 3 | 0 | .933 | 1.680 | ||||
| Marty Foley | OF | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
| Chuck Malone | P | 33 | 6 | 2 | 2 | 0 | .800 | .242 | ||||
| Chuck McElroy | P | 32 | 2 | 7 | 1 | 1 | .900 | .281 | ||||
| Fred Christopher | P | 32 | 4 | 9 | 1 | 0 | .929 | .406 | ||||
| Bob Scanlan | P | 31 | 5 | 17 | 2 | 0 | .917 | .710 | ||||
| Amalio Carreño | P | 31 | 7 | 14 | 0 | 1 | 1.000 | .677 | ||||
| Jason Grimsley | P | 26 | 19 | 37 | 1 | 2 | .982 | 2.154 | ||||
| Scott Service | P | 23 | 7 | 13 | 1 | 0 | .952 | .870 | ||||
| Jeff Tabaka | P | 21 | 7 | 14 | 1 | 2 | .955 | 1.000 | ||||
| Warren Magee | P | 20 | 6 | 4 | 1 | 0 | .909 | .500 | ||||
| Pat Combs | P | 19 | 17 | 21 | 1 | 4 | .974 | 2.000 | ||||
| Mark Sims | P | 12 | 3 | 14 | 0 | 0 | 1.000 | 1.417 | ||||
| Tim Mauser | P | 11 | 6 | 10 | 2 | 0 | .889 | 1.455 | ||||
| Kevin Fynan | P | 11 | 1 | 3 | 0 | 0 | 1.000 | .364 | ||||
| Cliff Brantley | P | 11 | 6 | 6 | 0 | 0 | 1.000 | 1.091 | ||||
| Steve Sharts | P | 10 | 0 | 8 | 0 | 0 | 1.000 | .800 | ||||
| Shelby McDonald | P | 7 | 0 | 7 | 1 | 0 | .875 | 1.000 | ||||
| Eric Boudreaux | P | 7 | 2 | 0 | 1 | 0 | .667 | .286 | ||||
| Rich Buonantony | P | 3 | 1 | 1 | 0 | 0 | 1.000 | .667 | ||||
| Bob Ayrault | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .500 | ||||
| Marty Foley | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
| Mike Farr | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
| Frank Bellino | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
| Victor Rosario | SS | 64 | 91 | 171 | 13 | 40 | .953 | 4.094 | ||||
| Mickey Morandini | SS | 48 | 73 | 137 | 10 | 38 | .955 | 4.375 | ||||
| Greg Edge | SS | 18 | 34 | 44 | 10 | 11 | .886 | 4.333 | ||||
| Rick Parker | SS | 10 | 18 | 13 | 3 | 3 | .912 | 3.100 | ||||
| Steve Scarsone | SS | 3 | 3 | 3 | 0 | 0 | 1.000 | 2.000 | ||||
| Totals | 1494 | 3082 | 1359 | 161 | 356 | .965 | 2.973 | 9 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
