1985-86 Washington Bullets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 39-43
Finishing 3rd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 2-3 Lost conference first round
Conference First Round - Lost to Philadelphia 76ers 3-2
Coach: Gene Shue (32-37)
Coach: Kevin Loughery (7-6)
Location: Washington, District of Columbia
Attendance: 373,802, Avg. 9,117 in 41 home dates
1985-86 Washington Bullets Statistics
1985-86 Washington Bullets Roster

The Washington Bullets of the National Basketball Association ended the 1985-86 season with a record of 39 wins and 43 losses, finishing third in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 2-3.

The Bullets scored 8,442 points and allowed 8,590. Jeff Malone scored a team-best 1,795 points for Washington, and Cliff Robinson averaged 16 or more per game also. Cliff Robinson accounted for 680 rebounds. Gus Williams dished out 453 assists for the squad.

On defense, Cliff Robinson added 98 steals, while Manute Bol blocked 397 shots.

Gene Shue and Kevin Loughery coached the team. The 1985-86 Washington Bullets lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8442
Regular Season Points Against: 8590

Date Game Res Home Road Record
October 25, 1985 Washington Bullets 100 at Atlanta Hawks 91 W 0-0 1-0 1-0
October 29, 1985 Washington Bullets 97 at Cleveland Cavaliers 90 W 0-0 2-0 2-0
October 31, 1985 Cleveland Cavaliers 114 at Washington Bullets 107 L 0-1 2-0 2-1
November 2, 1985 Boston Celtics 88 at Washington Bullets 73 L 0-2 2-0 2-2
November 5, 1985 Washington Bullets 106 at New Jersey Nets 112 L 0-2 2-1 2-3
November 6, 1985 San Antonio Spurs 81 at Washington Bullets 80 L 0-3 2-1 2-4
November 8, 1985 Detroit Pistons 117 at Washington Bullets 110 L 0-4 2-1 2-5
November 12, 1985 Washington Bullets 122 at Detroit Pistons 124 L 0-4 2-2 2-6 OT
November 15, 1985 Washington Bullets 114 at Boston Celtics 118 L 0-4 2-3 2-7
November 16, 1985 Philadelphia 76ers 97 at Washington Bullets 118 W 1-4 2-3 3-7
November 19, 1985 Washington Bullets 94 at New York Knicks 98 L 1-4 2-4 3-8
November 20, 1985 Cleveland Cavaliers 98 at Washington Bullets 101 W 2-4 2-4 4-8
November 22, 1985 New York Knicks 94 at Washington Bullets 102 W 3-4 2-4 5-8
November 24, 1985 Chicago Bulls 106 at Washington Bullets 115 W 4-4 2-4 6-8
November 26, 1985 Washington Bullets 99 at Dallas Mavericks 112 L 4-4 2-5 6-9
November 27, 1985 Washington Bullets 97 at San Antonio Spurs 104 L 4-4 2-6 6-10
November 30, 1985 Detroit Pistons 119 at Washington Bullets 133 W 5-4 2-6 7-10
December 3, 1985 Portland Trail Blazers 115 at Washington Bullets 118 W 6-4 2-6 8-10
December 4, 1985 Washington Bullets 110 at Philadelphia 76ers 115 L 6-4 2-7 8-11 OT
December 6, 1985 Seattle Supersonics 109 at Washington Bullets 115 W 7-4 2-7 9-11
December 8, 1985 Sacramento Kings 89 at Washington Bullets 111 W 8-4 2-7 10-11
December 11, 1985 Washington Bullets 108 at Detroit Pistons 100 W 8-4 3-7 11-11
December 12, 1985 Milwaukee Bucks 108 at Washington Bullets 110 W 9-4 3-7 12-11 OT
December 17, 1985 Utah Jazz 106 at Washington Bullets 98 L 9-5 3-7 12-12
December 19, 1985 Washington Bullets 98 at Chicago Bulls 92 W 9-5 4-7 13-12
December 21, 1985 Los Angeles Lakers 96 at Washington Bullets 84 L 9-6 4-7 13-13
December 22, 1985 New York Knicks 100 at Washington Bullets 93 L 9-7 4-7 13-14
December 27, 1985 Atlanta Hawks 109 at Washington Bullets 111 W 10-7 4-7 14-14
December 28, 1985 Washington Bullets 98 at New Jersey Nets 93 W 10-7 5-7 15-14
December 30, 1985 Indiana Pacers 97 at Washington Bullets 80 L 10-8 5-7 15-15
January 2, 1986 Washington Bullets 115 at New York Knicks 109 W 10-8 6-7 16-15
January 3, 1986 Milwaukee Bucks 107 at Washington Bullets 100 L 10-9 6-7 16-16
January 5, 1986 Washington Bullets 88 at Los Angeles Lakers 118 L 10-9 6-8 16-17
January 6, 1986 Washington Bullets 87 at Sacramento Kings 106 L 10-9 6-9 16-18
January 8, 1986 Washington Bullets 97 at Phoenix Suns 109 L 10-9 6-10 16-19
January 9, 1986 Washington Bullets 95 at Utah Jazz 89 W 10-9 7-10 17-19
January 11, 1986 Washington Bullets 86 at Houston Rockets 87 L 10-9 7-11 17-20
January 13, 1986 Los Angeles Clippers 77 at Washington Bullets 90 W 11-9 7-11 18-20
January 14, 1986 Washington Bullets 117 at Chicago Bulls 113 W 11-9 8-11 19-20
January 16, 1986 Washington Bullets 98 at Milwaukee Bucks 114 L 11-9 8-12 19-21
January 17, 1986 New Jersey Nets 96 at Washington Bullets 116 W 12-9 8-12 20-21
January 19, 1986 Chicago Bulls 98 at Washington Bullets 112 W 13-9 8-12 21-21
January 23, 1986 Phoenix Suns 112 at Washington Bullets 114 W 14-9 8-12 22-21
January 25, 1986 Atlanta Hawks 103 at Washington Bullets 111 W 15-9 8-12 23-21
January 29, 1986 Washington Bullets 88 at Indiana Pacers 92 L 15-9 8-13 23-22
January 31, 1986 Boston Celtics 97 at Washington Bullets 88 L 15-10 8-13 23-23
February 1, 1986 Washington Bullets 101 at Detroit Pistons 116 L 15-10 8-14 23-24
February 5, 1986 Washington Bullets 88 at Boston Celtics 103 L 15-10 8-15 23-25
February 6, 1986 Detroit Pistons 111 at Washington Bullets 109 L 15-11 8-15 23-26 OT
February 11, 1986 Washington Bullets 124 at Portland Trail Blazers 116 W 15-11 9-15 24-26
February 13, 1986 Washington Bullets 105 at Golden State Warriors 109 L 15-11 9-16 24-27
February 15, 1986 Washington Bullets 106 at Seattle Supersonics 112 L 15-11 9-17 24-28
February 17, 1986 Washington Bullets 96 at Los Angeles Clippers 94 W 15-11 10-17 25-28
February 18, 1986 Washington Bullets 90 at Denver Nuggets 101 L 15-11 10-18 25-29
February 21, 1986 Washington Bullets 87 at Philadelphia 76ers 97 L 15-11 10-19 25-30
February 22, 1986 Washington Bullets 110 at Cleveland Cavaliers 102 W 15-11 11-19 26-30
February 24, 1986 New Jersey Nets 89 at Washington Bullets 99 W 16-11 11-19 27-30
February 25, 1986 Washington Bullets 87 at Indiana Pacers 100 L 16-11 11-20 27-31
February 27, 1986 Golden State Warriors 102 at Washington Bullets 114 W 17-11 11-20 28-31
February 28, 1986 Washington Bullets 84 at Milwaukee Bucks 102 L 17-11 11-21 28-32
March 2, 1986 Milwaukee Bucks 104 at Washington Bullets 125 W 18-11 11-21 29-32
March 4, 1986 Washington Bullets 83 at New York Knicks 119 L 18-11 11-22 29-33
March 6, 1986 New York Knicks 111 at Washington Bullets 113 W 19-11 11-22 30-33 OT
March 8, 1986 Boston Celtics 108 at Washington Bullets 110 W 20-11 11-22 31-33 OT
March 12, 1986 Washington Bullets 128 at Cleveland Cavaliers 114 W 20-11 12-22 32-33
March 14, 1986 Denver Nuggets 101 at Washington Bullets 91 L 20-12 12-22 32-34
March 15, 1986 Washington Bullets 100 at Indiana Pacers 105 L 20-12 12-23 32-35
March 17, 1986 New Jersey Nets 130 at Washington Bullets 102 L 20-13 12-23 32-36
March 18, 1986 Washington Bullets 87 at Milwaukee Bucks 116 L 20-13 12-24 32-37
March 21, 1986 Washington Bullets 105 at Philadelphia 76ers 112 L 20-13 12-25 32-38
March 22, 1986 Indiana Pacers 110 at Washington Bullets 111 W 21-13 12-25 33-38
March 24, 1986 Philadelphia 76ers 93 at Washington Bullets 100 W 22-13 12-25 34-38
March 26, 1986 Dallas Mavericks 112 at Washington Bullets 120 W 23-13 12-25 35-38
March 28, 1986 Washington Bullets 97 at Boston Celtics 116 L 23-13 12-26 35-39
March 29, 1986 Houston Rockets 114 at Washington Bullets 109 L 23-14 12-26 35-40
April 1, 1986 Washington Bullets 91 at Atlanta Hawks 107 L 23-14 12-27 35-41
April 3, 1986 Washington Bullets 120 at New Jersey Nets 108 W 23-14 13-27 36-41
April 4, 1986 Atlanta Hawks 129 at Washington Bullets 135 W 24-14 13-27 37-41 OT
April 6, 1986 Cleveland Cavaliers 95 at Washington Bullets 106 W 25-14 13-27 38-41
April 8, 1986 Indiana Pacers 111 at Washington Bullets 104 L 25-15 13-27 38-42
April 11, 1986 Washington Bullets 103 at Chicago Bulls 105 L 25-15 13-28 38-43
April 13, 1986 Philadelphia 76ers 97 at Washington Bullets 98 W 26-15 13-28 39-43
April 18, 1986 Washington Bullets 95 at Philadelphia 76ers 94 W 0-0 1-0 1-0
April 20, 1986 Washington Bullets 97 at Philadelphia 76ers 102 L 0-0 1-1 1-1
April 22, 1986 Philadelphia 76ers 91 at Washington Bullets 86 L 0-1 1-1 1-2
April 24, 1986 Philadelphia 76ers 111 at Washington Bullets 116 W 1-1 1-1 2-2
April 27, 1986 Washington Bullets 109 at Philadelphia 76ers 134 L 1-1 1-2 2-3


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search