1975-76 Sherbrooke Castors Statistics
Team Record: 51-12-9 - 111 points
in the QMJHL's West Division
Lost League Championship
Coach: Ghislan Delage (51-12-9)
Location: Sherbrooke, Quebec, Canada
The Sherbrooke Castors of the Quebec Maritimes Junior Hockey League ended the 1975-76 season with a record of 51 wins and 12 losses and 9 ties for 111 points in the QMJHL's West Division.
The Castors scored 514 goals, most in the league. Sherbrooke yielded 276 goals. Peter Marsh netted 75 goals for the team, while Dan Chicoine, Jere Gillis, Ron Carter, Fern LeBlanc, Bernie Harbec and Bobby Simpson each tallied 30 or more also. Peter Marsh contributed 81 assists. Richard Sevigny earned 37 wins for the squad, and Benoit Perreault registered a 3.73 goals against average, topping regular goalies.
Ghislan Delage coached the team. The 1975-76 Sherbrooke Castors lost in the League Championship.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Marsh | R | 70 | 75 | 81 | 156 | 105 | 1.07 | 1.16 | 2.23 | |
| Fern LeBlanc | C | 71 | 63 | 71 | 134 | 29 | 0.89 | 1.00 | 1.89 | |
| Bobby Simpson | L | 68 | 56 | 77 | 133 | 128 | 0.82 | 1.13 | 1.96 | |
| Jere Gillis | L | 60 | 47 | 55 | 102 | 40 | 0.78 | 0.92 | 1.70 | |
| Bernie Harbec | D | 66 | 36 | 64 | 100 | 11 | 0.55 | 0.97 | 1.52 | |
| Dan Chicoine | R | 67 | 44 | 47 | 91 | 81 | 0.66 | 0.70 | 1.36 | |
| Denis Halle | C | 66 | 29 | 53 | 82 | 8 | 0.44 | 0.80 | 1.24 | |
| Ron Carter | R | 65 | 34 | 36 | 70 | 12 | 0.52 | 0.55 | 1.08 | |
| Robert Desormeaux | D | 40 | 8 | 54 | 62 | 26 | 0.20 | 1.35 | 1.55 | |
| Mark Green | C | 55 | 19 | 41 | 60 | 20 | 0.35 | 0.75 | 1.09 | |
| Floyd Lahache | D | 71 | 11 | 49 | 60 | 159 | 0.15 | 0.69 | 0.85 | |
| Alain Belanger | R | 65 | 26 | 25 | 51 | 289 | 0.40 | 0.38 | 0.78 | |
| Ray Roy | C | 60 | 22 | 27 | 49 | 29 | 0.37 | 0.45 | 0.82 | |
| Normand Lefebvre | RW | 62 | 18 | 30 | 48 | 58 | 0.29 | 0.48 | 0.77 | |
| Mario Claude | D | 58 | 10 | 35 | 45 | 36 | 0.17 | 0.60 | 0.78 | |
| Regis Vallieres | D | 38 | 2 | 38 | 40 | 20 | 0.05 | 1.00 | 1.05 | |
| Brendan Lowe | D | 68 | 3 | 23 | 26 | 113 | 0.04 | 0.34 | 0.38 | |
| Larry Mensour | LW | 45 | 2 | 14 | 16 | 6 | 0.04 | 0.31 | 0.36 | |
| Joe Carlevale | L | 33 | 7 | 7 | 14 | 63 | 0.21 | 0.21 | 0.42 | |
| Ken Johnston | D | 47 | 1 | 6 | 7 | 30 | 0.02 | 0.13 | 0.15 | |
| Richard Sevigny | G | 70 | 0 | 3 | 3 | 17 | 0.04 | 0.04 | ||
| Benoit Perreault | G | 34 | 0 | 2 | 2 | 2 | 0.06 | 0.06 | ||
| Jim Smith | D | 3 | 0 | 2 | 2 | 5 | 0.67 | 0.67 | ||
| Martin Burton | D | 3 | 1 | 0 | 1 | 4 | 0.33 | 0.33 | ||
| Louis-Marie Daoust | G | 7 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | ||
| Rich Sirois | L | 7 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | ||
| Rejean Monty | D | 9 | 0 | 0 | 0 | 0 | ||||
| Gilles Poirier | D | 3 | 0 | 0 | 0 | 0 | ||||
| Fabian Hart | D | 2 | 0 | 0 | 0 | 0 | ||||
| Guy Bouchard | G | 23 | 0 | 0 | 0 | 0 | ||||
| Marc Therrien | D | 1 | 0 | 0 | 0 | 0 | ||||
| Ken Cusack | LW | 10 | 0 | 0 | 0 | 33 | ||||
| Totals | 1347 | 514 | 842 | 1356 | 1324 | 0 |
Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Sevigny | 55 | 3058 | 37 | 9 | 6 | 0 | 2 | 196 | 3.85 | 1750 | 1554 | .888 |
| Guy Bouchard | 6 | 166 | 2 | 0 | 0 | 0 | 0 | 12 | 4.34 | 94 | 82 | .872 |
| Benoit Perreault | 36 | 1738 | 10 | 1 | 3 | 0 | 0 | 108 | 3.73 | 580 | 472 | .814 |
| Louis-Marie Daoust | 7 | 67 | 1 | 0 | 0 | 0 | 0 | 3 | 2.69 | 36 | 33 | .917 |
| Rich Sirois | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 10 | 5.00 | 61 | 51 | .836 |
| Totals | 106 | 5149 | 51 | 11 | 9 | 0 | 2 | 329 | 3.83 | 2521 | 2192 | .869 |
Postseason - Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Marsh | R | 16 | 9 | 10 | 19 | 19 | 0 | 0.56 | 0.63 | 1.19 |
| Fern LeBlanc | C | 17 | 9 | 15 | 24 | 11 | 0 | 0.53 | 0.88 | 1.41 |
| Bobby Simpson | L | 17 | 11 | 14 | 25 | 19 | 0 | 0.65 | 0.82 | 1.47 |
| Jere Gillis | L | 17 | 8 | 14 | 22 | 27 | 0 | 0.47 | 0.82 | 1.29 |
| Bernie Harbec | D | 13 | 3 | 9 | 12 | 2 | 0 | 0.23 | 0.69 | 0.92 |
| Dan Chicoine | R | 17 | 13 | 10 | 23 | 23 | 0 | 0.76 | 0.59 | 1.35 |
| Denis Halle | C | 16 | 2 | 8 | 10 | 8 | 0 | 0.13 | 0.50 | 0.63 |
| Ron Carter | R | 9 | 2 | 2 | 4 | 7 | 0 | 0.22 | 0.22 | 0.44 |
| Robert Desormeaux | D | 13 | 1 | 6 | 7 | 9 | 0 | 0.08 | 0.46 | 0.54 |
| Floyd Lahache | D | 17 | 2 | 7 | 9 | 58 | 0 | 0.12 | 0.41 | 0.53 |
| Alain Belanger | R | 17 | 7 | 4 | 11 | 65 | 0 | 0.41 | 0.24 | 0.65 |
| Ray Roy | C | 17 | 9 | 8 | 17 | 22 | 0 | 0.53 | 0.47 | 1.00 |
| Normand Lefebvre | RW | 17 | 5 | 5 | 10 | 38 | 0 | 0.29 | 0.29 | 0.59 |
| Mario Claude | D | 17 | 3 | 6 | 9 | 12 | 0 | 0.18 | 0.35 | 0.53 |
| Regis Vallieres | D | 17 | 1 | 9 | 10 | 6 | 0 | 0.06 | 0.53 | 0.59 |
| Brendan Lowe | D | 17 | 2 | 7 | 9 | 26 | 0 | 0.12 | 0.41 | 0.53 |
| Larry Mensour | LW | 11 | 0 | 1 | 1 | 2 | 0 | 0.09 | 0.09 | |
| Joe Carlevale | L | 14 | 3 | 3 | 6 | 18 | 0 | 0.21 | 0.21 | 0.43 |
| Ken Johnston | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Sevigny | G | 17 | 0 | 0 | 0 | 17 | 0 | |||
| Benoit Perreault | G | 17 | 0 | 0 | 0 | 0 | 0 | |||
| Jim Smith | D | 3 | 0 | 1 | 1 | 0 | 0 | 0.33 | 0.33 | |
| Gaetan Rheault | C | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Hughes Menard | D | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 323 | 90 | 139 | 229 | 389 | 0 |
Postseason - Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Sevigny | 15 | 795 | 9 | 6 | 0 | 0 | 0 | 56 | 4.23 | 451 | 395 | .876 |
| Benoit Perreault | 6 | 228 | 1 | 1 | 0 | 0 | 0 | 15 | 3.95 | 112 | 97 | .866 |
| Totals | 21 | 1023 | 10 | 7 | 0 | 0 | 0 | 71 | 4.16 | 563 | 492 | .874 |
